#89 GRANGER, Ryan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2015 at Furman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2015 at South Carolina State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2015 WESTERN ILLINOIS....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2015 BRYANT................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2015 ALABAMA A&M............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2015 PRESBYTERIAN COLLEGE... 1 4 1 4 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Oct 24, 2015 at Monmouth............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2015 at Charleston So....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2015 GARDNER-WEBB........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2015 KENNESAW STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2015 at Liberty............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2015 THE CITADEL............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 4 1 4 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Games: 12
Avg/rush: 4.0
All purpose avg/game: 0.3
Total offense avg/gm: 0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2015 at Furman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 12, 2015 at South Carolina State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 19, 2015 WESTERN ILLINOIS....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Sep 26, 2015 BRYANT................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 03, 2015 ALABAMA A&M............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Oct 10, 2015 PRESBYTERIAN COLLEGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 16
Oct 24, 2015 at Monmouth............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 31, 2015 at Charleston So....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 07, 2015 GARDNER-WEBB........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 14, 2015 KENNESAW STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 19, 2015 at Liberty............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 28, 2015 THE CITADEL............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 38-38 0 0 0 92
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2015 at Furman.............. 0 0 0.0 0 0 0 0 0 0 1-1 29 0 0 0 0.0 0 0
Sep 12, 2015 at South Carolina State 0 0 0.0 0 0 0 0 0 0 2-1 27 0 0 0 0.0 0 0
Sep 19, 2015 WESTERN ILLINOIS....... 0 0 0.0 0 0 0 0 0 0 3-2 45 0 0 0 0.0 0 0
Sep 26, 2015 BRYANT................. 0 0 0.0 0 0 0 0 0 0 1-1 42 0 0 0 0.0 0 0
Oct 03, 2015 ALABAMA A&M............ 0 0 0.0 0 0 0 0 0 0 2-2 34 0 2 129 64.5 0 0
Oct 10, 2015 PRESBYTERIAN COLLEGE... 0 0 0.0 0 0 0 0 0 0 3-3 47 0 0 0 0.0 0 0
Oct 24, 2015 at Monmouth............ 0 0 0.0 0 0 0 0 0 0 3-3 32 0 0 0 0.0 0 0
Oct 31, 2015 at Charleston So....... 0 0 0.0 0 0 0 0 0 0 3-1 30 0 0 0 0.0 0 0
Nov 07, 2015 GARDNER-WEBB........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2015 KENNESAW STATE......... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 0 0 0.0 0 0
Nov 19, 2015 at Liberty............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 28, 2015 THE CITADEL............ 0 0 0.0 0 0 0 0 0 0 1-1 26 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 20-16 47 0 2 129 64.5 0 0