Coastal Carolina
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Coastal Carolina Game Results (as of Jan 15, 2015)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2014 at The Citadel W 31-16 1- 0- 0 0- 0- 0 2:44 10828
Sep 06, 2014 at North Carolina A&T W 31-30 2- 0- 0 0- 0- 0 3:05 14848
Sep 13, 2014 SOUTH CAROLINA STATE W 30-3 3- 0- 0 0- 0- 0 2:41 10124
Sep 20, 2014 at Florida A&M W 48-3 4- 0- 0 0- 0- 0 2:34 12000
Sep 27, 2014 ELON W 31-3 5- 0- 0 0- 0- 0 3:09 9538
Oct 04, 2014 at Furman WO 37-31 6- 0- 0 0- 0- 0 3:05 7347
* Oct 11, 2014 at Presbyterian W 40-28 7- 0- 0 1- 0- 0 3:15 3073
* Oct 25, 2014 CHARLESTON SOUTHERN W 43-22 8- 0- 0 2- 0- 0 3:03 10194
* Nov 01, 2014 at Gardner-Webb W 38-14 9- 0- 0 3- 0- 0 3:12 1748
Nov 08, 2014 at Charlotte W 59-34 10- 0- 0 3- 0- 0 3:09 12052
* Nov 15, 2014 MONMOUTH W 52-21 11- 0- 0 4- 0- 0 2:54 8343
* Nov 22, 2014 LIBERTY 14-15 L 11- 1- 0 4- 1- 0 3:04 8576
% Dec 06, 2014 #16 RICHMOND W 36-15 12- 1- 0 4- 1- 0 3:30 5601
% Dec 13, 2014 at #2 North Dakota State 32-39 L 12- 2- 0 4- 1- 0 3:11 18049
% - NCAA Division I Championship
Team Game-by-Game
The Automated ScoreBook
Coastal Carolina Team Game-by-Game (as of Jan 15, 2015)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2014 at The Citadel......... 40 170 3 21 24 263 1 34 24- 32- 0 263 1 34 3 55 0 40 0 0 0 0 433
Sep 06, 2014 at North Carolina A&T.. 41 219 2 27 21 261 1 45 21- 38- 3 261 1 45 4 156 1 99 3 36 0 28 480
Sep 13, 2014 SOUTH CAROLINA STATE... 47 211 3 32 15 141 0 23 15- 21- 0 141 0 23 2 30 0 15 0 0 0 0 352
Sep 20, 2014 at Florida A&M......... 42 244 4 24 9 132 1 25 9- 14- 1 132 1 25 1 15 0 15 5 33 0 12 376
Sep 27, 2014 ELON................... 30 205 2 39 34 338 2 26 34- 47- 0 338 2 26 2 42 0 26 2 3 0 3 543
Oct 04, 2014 at Furman.............. 43 213 2 35 15 205 3 43 15- 24- 0 205 3 43 5 109 0 30 1 5 0 5 418
Oct 11, 2014 at Presbyterian........ 41 221 3 23 18 258 2 43 18- 30- 1 258 2 43 3 63 0 27 3 6 0 5 479
Oct 25, 2014 CHARLESTON SOUTHERN.... 34 199 3 39 13 287 3 74 13- 18- 0 287 3 74 3 86 0 42 2 0 0 0 486
Nov 01, 2014 at Gardner-Webb........ 40 137 1 29 29 351 2 26 29- 43- 0 351 2 26 3 47 0 25 2 8 0 8 488
Nov 08, 2014 at Charlotte........... 51 271 7 41 30 419 0 38 30- 42- 0 419 0 38 5 80 0 22 1 3 0 3 690
Nov 15, 2014 MONMOUTH............... 43 284 4 43 23 276 3 26 23- 36- 1 276 3 26 2 31 0 26 3 15 0 11 560
Nov 22, 2014 LIBERTY................ 32 141 1 19 13 171 1 39 13- 23- 0 171 1 39 4 99 0 29 1 0 0 0 312
Dec 06, 2014 RICHMOND............... 54 316 3 50 22 171 1 26 22- 41- 0 171 1 26 2 32 0 19 3 18 0 9 487
Dec 13, 2014 at North Dakota State.. 43 186 3 32 11 197 0 48 11- 24- 1 197 0 48 5 162 1 98 1 13 0 13 383
Totals..............................581 3017 41 50 277 3470 20 74 277-433- 7 3470 20 74 44 1007 2 99 27 140 0 28 6487
Opponent............................560 2499 18 70 234 2959 16 76 234-444- 13 2959 16 76 79 1396 1 95 12 93 0 36 5458
Games played: 14
Avg per rush: 5.2
Avg per catch: 12.5
Pass efficiency: 143.30
Kick ret avg: 22.9
Punt ret avg: 5.2
All purpose avg/game: 552.4
Total offense avg/gm: 463.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2014 at The Citadel......... 50 30 80 4.0-31 0.0-0 3 0-0 0-0 0 1 0 4-4 0 0 0 31
Sep 06, 2014 at North Carolina A&T.. 44 28 72 6.0-31 3.0-18 0 0-0 2-2 2 3 0 4-4 0 0 0 31
Sep 13, 2014 SOUTH CAROLINA STATE... 49 32 81 6.0-25 2.0-16 2 2-29 1-16 1 3 0 4-3 0 0 0 30
Sep 20, 2014 at Florida A&M......... 36 36 72 7.0-36 3.0-27 1 2-4 1-16 1 5 1 6-6 0 0 0 48
Sep 27, 2014 ELON................... 36 40 76 7.0-18 1.0-6 0 0-0 0-0 4 10 0 4-4 0 0 0 31
Oct 04, 2014 at Furman.............. 58 14 72 3.0-8 1.0-1 0 0-0 0-0 0 2 0 4-4 0 0 0 37
Oct 11, 2014 at Presbyterian........ 56 20 76 8.0-26 2.0-13 1 1-0 1-5 0 6 0 4-4 0 0 0 40
Oct 25, 2014 CHARLESTON SOUTHERN.... 46 16 62 8.0-36 4.0-26 0 0-0 0-0 2 5 0 5-5 1 0 0 43
Nov 01, 2014 at Gardner-Webb........ 36 28 64 7.0-33 5.0-24 0 0-0 2-23 6 8 0 3-3 0 1 0 38
Nov 08, 2014 at Charlotte........... 54 8 62 3.0-16 1.0-10 2 3-7 0-0 3 5 0 8-8 0 0 0 59
Nov 15, 2014 MONMOUTH............... 30 34 64 8.0-37 4.0-28 0 0-0 3-14 3 3 0 7-7 0 0 0 52
Nov 22, 2014 LIBERTY................ 51 44 95 7.0-26 2.0-18 0 0-0 1-5 4 3 0 2-2 0 0 0 14
Dec 06, 2014 RICHMOND............... 37 22 59 5.0-27 1.0-11 1 1-4 2-18 6 8 0 2-2 1 1 0 36
Dec 13, 2014 at North Dakota State.. 35 42 77 4.0-14 0.0-0 1 0-0 0-0 1 2 0 2-2 0 0 0 32
Totals.............................. 618 394 1012 83.0-364 29.0-198 11 9-44 13-99 33 64 1 59-58 2 2 0 522
Opponent............................ 630 378 1008 57.0-226 16.0-103 10 11-0 7-86 20 54 2 31-27 1 1 0 274
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2014 at The Citadel......... 2 80 40.0 40 0 0 0 0 1 3-1 29 0 6 350 58.3 1 0
Sep 06, 2014 at North Carolina A&T.. 3 142 47.3 58 0 0 0 1 1 2-1 36 0 6 336 56.0 0 0
Sep 13, 2014 SOUTH CAROLINA STATE... 5 145 29.0 43 0 0 1 0 0 1-1 41 0 6 345 57.5 0 0
Sep 20, 2014 at Florida A&M......... 3 150 50.0 56 0 1 0 2 1 2-2 51 0 9 553 61.4 1 0
Sep 27, 2014 ELON................... 5 185 37.0 45 0 0 2 0 2 3-1 29 0 6 370 61.7 1 0
Oct 04, 2014 at Furman.............. 2 104 52.0 57 0 0 0 1 1 2-1 40 1 5 311 62.2 1 0
Oct 11, 2014 at Presbyterian........ 4 164 41.0 44 0 0 3 0 1 2-2 33 0 8 497 62.1 3 0
Oct 25, 2014 CHARLESTON SOUTHERN.... 4 144 36.0 39 0 0 0 0 3 0-0 0 0 7 438 62.6 4 0
Nov 01, 2014 at Gardner-Webb........ 6 218 36.3 44 0 1 1 0 0 3-3 53 0 8 501 62.6 2 0
Nov 08, 2014 at Charlotte........... 1 42 42.0 42 0 0 0 0 0 2-1 32 0 10 616 61.6 0 0
Nov 15, 2014 MONMOUTH............... 1 47 47.0 47 0 1 0 0 0 2-1 40 0 9 543 60.3 0 0
Nov 22, 2014 LIBERTY................ 5 180 36.0 44 0 0 0 0 3 2-0 0 1 3 175 58.3 1 0
Dec 06, 2014 RICHMOND............... 7 263 37.6 51 0 1 1 1 4 3-2 32 0 7 420 60.0 0 1
Dec 13, 2014 at North Dakota State.. 4 171 42.8 56 0 1 1 1 1 2-2 32 0 6 382 63.7 1 0
Totals.............................. 52 2035 39.1 58 0 5 9 6 18 29-18 53 2 96 5837 60.8 15 1
Opponent............................ 80 2865 35.8 63 1 5 21 6 14 21-11 42 0 54 2992 55.4 6 2
Opponent Game-by-Game
The Automated ScoreBook
Coastal Carolina Opponent Game-by-Game (as of Jan 15, 2015)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2014 at The Citadel......... 65 363 2 39 1 19 0 19 1- 8- 0 19 0 19 5 73 0 28 0 0 0 0 382
Sep 06, 2014 at North Carolina A&T.. 45 235 4 29 13 146 0 40 13- 33- 2 146 0 40 6 109 0 36 3 41 0 36 381
Sep 13, 2014 SOUTH CAROLINA STATE... 45 143 0 20 15 227 0 36 15- 26- 1 227 0 36 6 92 0 24 1 22 0 22 370
Sep 20, 2014 at Florida A&M......... 36 161 0 48 14 116 0 15 14- 30- 1 116 0 15 7 115 0 21 1 0 0 0 277
Sep 27, 2014 ELON................... 29 92 0 44 22 242 0 66 22- 42- 0 242 0 66 5 77 0 19 0 0 0 0 334
Oct 04, 2014 at Furman.............. 58 276 3 27 12 127 1 28 12- 19- 0 127 1 28 4 69 0 31 1 0 0 0 403
Oct 11, 2014 at Presbyterian........ 47 232 1 52 20 215 3 30 20- 37- 1 215 3 30 5 70 0 31 1 1 0 1 447
Oct 25, 2014 CHARLESTON SOUTHERN.... 35 162 1 41 19 247 2 35 19- 33- 0 247 2 35 3 38 0 16 1 28 0 28 409
Nov 01, 2014 at Gardner-Webb........ 25 61 1 15 20 266 1 75 20- 41- 2 266 1 75 6 106 0 23 1 3 0 3 327
Nov 08, 2014 at Charlotte........... 38 172 2 51 18 236 2 37 18- 33- 0 236 2 37 10 236 1 95 1 0 0 0 408
Nov 15, 2014 MONMOUTH............... 20 51 1 33 22 258 2 73 22- 38- 3 258 2 73 9 144 0 30 0 0 0 0 309
Nov 22, 2014 LIBERTY................ 51 170 0 16 20 285 1 72 20- 34- 1 285 1 72 2 46 0 25 1 0 0 0 455
Dec 06, 2014 RICHMOND............... 19 54 0 14 27 402 2 76 27- 53- 2 402 2 76 6 112 0 26 0 0 0 0 456
Dec 13, 2014 at North Dakota State.. 47 327 3 70 11 173 2 41 11- 17- 0 173 2 41 5 109 0 28 1 -2 0 0 500
Opponent totals.....................560 2499 18 70 234 2959 16 76 234-444- 13 2959 16 76 79 1396 1 95 12 93 0 36 5458
Coastal Carolina....................581 3017 41 50 277 3470 20 74 277-433- 7 3470 20 74 44 1007 2 99 27 140 0 28 6487
Games played: 14
Avg per rush: 4.5
Avg per catch: 12.6
Pass efficiency: 114.72
Kick ret avg: 17.7
Punt ret avg: 7.8
All purpose avg/game: 502.4
Total offense avg/gm: 389.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2014 at The Citadel......... 37 40 77 6.0-17 1.0-6 0 0-0 0-0 0 2 0 2-1 0 0 0 16
Sep 06, 2014 at North Carolina A&T.. 37 44 81 2.0-6 0.0-0 2 2-0 3-29 1 4 0 3-3 0 0 0 30
Sep 13, 2014 SOUTH CAROLINA STATE... 54 14 68 11.0-45 4.0-19 1 1-0 0-0 1 1 0 0-0 0 0 0 3
Sep 20, 2014 at Florida A&M......... 30 34 64 5.0-13 0.0-0 0 0-0 1-32 1 2 0 0-0 0 0 0 3
Sep 27, 2014 ELON................... 55 16 71 2.0-4 0.0-0 3 3-0 0-0 2 4 0 0-0 0 0 0 3
Oct 04, 2014 at Furman.............. 43 26 69 3.0-29 0.0-0 0 0-0 0-0 0 5 1 4-4 0 0 0 31
Oct 11, 2014 at Presbyterian........ 45 24 69 1.0-1 0.0-0 0 0-0 1-22 0 6 0 4-4 0 0 0 28
Oct 25, 2014 CHARLESTON SOUTHERN.... 36 14 50 3.0-8 0.0-0 1 1-0 0-0 1 2 0 3-1 0 0 0 22
Nov 01, 2014 at Gardner-Webb........ 57 26 83 6.0-19 1.0-8 1 0-0 0-0 5 4 0 2-2 0 0 0 14
Nov 08, 2014 at Charlotte........... 68 14 82 4.0-18 2.0-14 1 2-0 0-0 4 4 0 5-4 0 0 0 34
Nov 15, 2014 MONMOUTH............... 46 22 68 5.0-16 3.0-13 0 1-0 1-0 1 5 0 3-3 0 0 0 21
Nov 22, 2014 LIBERTY................ 38 16 54 4.0-18 2.0-15 0 0-0 0-0 1 3 1 0-0 0 0 0 15
Dec 06, 2014 RICHMOND............... 56 38 94 2.0-11 1.0-9 1 1-0 0-0 0 6 0 1-1 0 1 0 15
Dec 13, 2014 at North Dakota State.. 28 50 78 3.0-21 2.0-19 0 0-0 1-3 3 6 0 4-4 1 0 0 39
Opponent totals..................... 630 378 1008 57.0-226 16.0-103 10 11-0 7-86 20 54 2 31-27 1 1 0 274
Coastal Carolina.................... 618 394 1012 83.0-364 29.0-198 11 9-44 13-99 33 64 1 59-58 2 2 0 522
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2014 at The Citadel......... 4 126 31.5 41 0 0 2 0 0 1-1 42 0 3 167 55.7 0 0
Sep 06, 2014 at North Carolina A&T.. 7 270 38.6 51 0 0 3 1 2 2-1 24 0 6 370 61.7 2 0
Sep 13, 2014 SOUTH CAROLINA STATE... 5 161 32.2 39 0 0 2 0 3 2-1 25 0 2 92 46.0 0 0
Sep 20, 2014 at Florida A&M......... 8 203 25.4 58 1 1 0 2 0 1-1 42 0 2 76 38.0 0 1
Sep 27, 2014 ELON................... 9 337 37.4 42 0 0 3 0 1 3-1 19 0 2 115 57.5 0 0
Oct 04, 2014 at Furman.............. 2 76 38.0 41 0 1 0 0 0 2-1 35 0 5 304 60.8 0 0
Oct 11, 2014 at Presbyterian........ 4 168 42.0 44 0 0 1 0 1 0-0 0 0 4 252 63.0 1 0
Oct 25, 2014 CHARLESTON SOUTHERN.... 8 277 34.6 46 0 0 3 0 2 1-1 25 0 3 149 49.7 0 0
Nov 01, 2014 at Gardner-Webb........ 9 361 40.1 63 0 1 3 1 2 0-0 0 0 3 156 52.0 0 0
Nov 08, 2014 at Charlotte........... 5 162 32.4 44 0 0 0 0 1 1-0 0 0 5 296 59.2 0 0
Nov 15, 2014 MONMOUTH............... 6 232 38.7 49 0 0 2 0 1 1-0 0 0 4 190 47.5 1 0
Nov 22, 2014 LIBERTY................ 2 79 39.5 40 0 1 0 0 0 4-3 42 0 5 300 60.0 1 0
Dec 06, 2014 RICHMOND............... 8 284 35.5 46 0 1 2 0 0 1-0 0 0 3 129 43.0 0 0
Dec 13, 2014 at North Dakota State.. 3 129 43.0 59 0 0 0 2 1 2-1 27 0 7 396 56.6 1 1
Opponent totals..................... 80 2865 35.8 63 1 5 21 6 14 21-11 42 0 54 2992 55.4 6 2
Coastal Carolina.................... 52 2035 39.1 58 0 5 9 6 18 29-18 53 2 96 5837 60.8 15 1
Red-Zone Results
The Automated ScoreBook
Coastal Carolina Red-Zone Results (as of Jan 15, 2015)
All games
Coastal Carolina Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at The Citadel......... W 31-16 5 5 31 4 3 1 1 0 0 0 0 0 0
Sep 06 at North Carolina A&T.. W 31-30 6 4 24 3 2 1 1 0 0 1 1 0 0
Sep 13 South Carolina State... W 30-3 4 3 16 2 2 0 1 0 0 0 1 0 0
Sep 20 at Florida A&M......... W 48-3 6 5 31 4 4 0 1 0 0 0 0 1 0
Sep 27 Elon................... W 31-3 4 4 24 3 1 2 1 0 0 0 0 0 0
Oct 04 at Furman.............. W 37-31 6 5 34 5 2 3 0 1 0 0 0 0 0
*Oct 11 at Presbyterian........ W 40-28 4 4 20 2 2 0 2 0 0 0 0 0 0
*Oct 25 Charleston Southern.... W 43-22 4 4 28 4 3 1 0 0 0 0 0 0 0
*Nov 01 at Gardner-Webb........ W 38-14 2 2 6 0 0 0 2 0 0 0 0 0 0
Nov 08 at Charlotte........... W 59-34 10 7 45 6 6 0 1 1 0 0 2 0 0
*Nov 15 Monmouth............... W 52-21 9 8 52 7 4 3 1 1 0 0 0 0 0
*Nov 22 Liberty................ L 14-15 3 1 7 1 1 0 0 2 0 0 0 0 0
Dec 06 Richmond............... W 36-15 7 5 28 3 2 1 2 1 0 0 1 0 0
Dec 13 at North Dakota State.. L 32-39 5 5 25 3 3 0 2 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 75 62 371 47 35 12 15 6 0 1 5 1 0
62 of 75 (82.7%)
Opponents Inside Coastal Carolina Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at The Citadel......... W 31-16 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 06 at North Carolina A&T.. W 31-30 4 3 17 2 2 0 1 1 0 0 0 0 0
Sep 13 South Carolina State... W 30-3 3 1 3 0 0 0 1 0 2 0 0 0 0
Sep 20 at Florida A&M......... W 48-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27 Elon................... W 31-3 1 1 3 0 0 0 1 0 0 0 0 0 0
Oct 04 at Furman.............. W 37-31 6 4 24 3 2 1 1 1 1 0 0 0 0
*Oct 11 at Presbyterian........ W 40-28 3 3 21 3 0 3 0 0 0 0 0 0 0
*Oct 25 Charleston Southern.... W 43-22 3 3 16 2 0 2 1 0 0 0 0 0 0
*Nov 01 at Gardner-Webb........ W 38-14 2 1 7 1 1 0 0 0 0 1 0 0 0
Nov 08 at Charlotte........... W 59-34 4 3 20 3 1 2 0 1 0 0 0 0 0
*Nov 15 Monmouth............... W 52-21 3 2 14 2 1 1 0 1 0 0 0 0 0
*Nov 22 Liberty................ L 14-15 3 3 9 0 0 0 3 0 0 0 0 0 0
Dec 06 Richmond............... W 36-15 2 1 7 1 0 1 0 0 0 1 0 0 0
Dec 13 at North Dakota State.. L 32-39 3 3 17 2 1 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 29 165 20 9 11 9 4 3 2 0 0 0
29 of 38 (76.3%)