Coastal Carolina
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Coastal Carolina Game Results (as of Oct 31, 2018)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
AUG 31,2013 at South Carolina State W 27-20 1- 0- 0 0- 0- 0 2:47 10048
Sep 07, 2013 FURMAN W 35-28 2- 0- 0 0- 0- 0 3:05 8636
Sep 14, 2013 at #25 Eastern Ky. W 51-32 3- 0- 0 0- 0- 0 3:14 14500
Sep 21, 2013 HAMPTON W 50-17 4- 0- 0 0- 0- 0 2:45 9386
Sep 28, 2013 at Elon W 53-28 5- 0- 0 0- 0- 0 3:06 10277
* Oct 12, 2013 GARDNER-WEBB W 42-7 6- 0- 0 1- 0- 0 2:57 7819
* Oct 19, 2013 at Liberty WO 55-52 7- 0- 0 2- 0- 0 3:37 18911
* Oct 26, 2013 VMI W 66-27 8- 0- 0 3- 0- 0 3:00 7174
Nov 02, 2013 CHARLOTTE W 50-25 9- 0- 0 3- 0- 0 3:11 9221
* Nov 09, 2013 at #16 Charleston So. 26-31 L 9- 1- 0 3- 1- 0 2:54 6135
* Nov 16, 2013 PRESBYTERIAN W 46-13 10- 1- 0 4- 1- 0 3:00 7035
Nov 23, 2013 at #11 South Carolina 10-70 L 10- 2- 0 4- 1- 0 3:10 81411
# Nov 30, 2013 #12 BETHUNE-COOKMAN W 48-24 11- 2- 0 4- 1- 0 3:18 3007
# Dec 07, 2013 at #4 Montana W 42-35 12- 2- 0 4- 1- 0 3:32 17345
# Dec 14, 2013 at #1 North Dakota State 14-48 L 12- 3- 0 4- 1- 0 3:02 18219
* - Big South Games
# - NCAA Division I Championship
Team Game-by-Game
The Automated ScoreBook
Coastal Carolina Team Game-by-Game (as of Oct 31, 2018)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
AUG 31,2013 at South Carolina State 43 207 1 21 21 162 1 30 21- 33- 1 162 1 30 3 46 0 17 3 9 0 6 369
Sep 07, 2013 FURMAN................. 35 130 4 24 17 245 1 47 17- 25- 2 245 1 47 2 56 0 35 2 31 0 19 375
Sep 14, 2013 at Eastern Ky.......... 43 339 4 54 19 292 3 45 19- 29- 0 292 3 45 4 61 0 27 1 4 0 4 631
Sep 21, 2013 HAMPTON................ 69 382 6 25 13 129 1 46 13- 22- 0 129 1 46 3 90 0 43 1 3 0 3 511
Sep 28, 2013 at Elon................ 57 355 5 27 22 297 3 40 22- 30- 1 297 3 40 2 46 0 25 3 23 0 18 652
Oct 12, 2013 GARDNER-WEBB........... 37 222 4 31 12 157 1 26 12- 21- 1 157 1 26 2 38 0 22 1 1 0 1 379
Oct 19, 2013 at Liberty............. 38 235 4 36 25 319 3 46 25- 40- 1 319 3 46 1 20 0 20 0 0 0 0 554
Oct 26, 2013 VMI.................... 41 299 4 49 16 203 4 32 16- 21- 0 203 4 32 6 180 1 95 3 24 0 24 502
Nov 02, 2013 CHARLOTTE.............. 62 384 5 31 16 237 2 39 16- 23- 0 237 2 39 5 129 0 50 2 14 0 14 621
Nov 09, 2013 at Charleston So....... 32 160 2 42 17 242 1 34 17- 29- 0 242 1 34 6 105 0 22 0 0 0 0 402
Nov 16, 2013 PRESBYTERIAN........... 61 410 5 25 15 232 1 53 15- 23- 0 232 1 53 3 51 0 19 2 8 0 8 642
Nov 23, 2013 at South Carolina...... 27 72 0 11 18 222 1 34 18- 35- 2 222 1 34 4 90 0 26 0 0 0 0 294
Nov 30, 2013 BETHUNE-COOKMAN........ 37 217 2 29 13 256 4 50 13- 18- 0 256 4 50 5 57 0 17 0 0 0 0 473
Dec 07, 2013 at Montana............. 51 274 3 51 16 202 3 86 16- 21- 0 202 3 86 6 99 0 42 2 8 0 4 476
Dec 14, 2013 at North Dakota State.. 24 96 1 21 13 185 1 46 13- 27- 2 185 1 46 8 147 0 31 2 5 0 3 281
Totals..............................657 3782 50 54 253 3380 30 86 253-397- 10 3380 30 86 60 1215 1 95 22 130 0 24 7162
Opponent............................655 3271 32 73 275 3596 28 87 275-484- 13 3596 28 87 97 1720 0 52 23 118 0 22 6867
Games: 15
Avg/rush: 5.8
Avg/catch: 13.4
Pass effic: 155.14
KR avg: 20.2
PR avg: 5.9
All purpose avg/game: 582.7
Total offense avg/gm: 477.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
AUG 31,2013 at South Carolina State 68 16 84 5.0-17 2.0-10 1 1-0 0-0 0 2 1 1-1 1 0 0 27
Sep 07, 2013 FURMAN................. 45 40 85 4.0-32 2.0-24 4 1-0 1-6 3 6 0 1-1 2 0 0 35
Sep 14, 2013 at Eastern Ky.......... 43 44 87 7.0-20 1.0-4 2 1-0 1-22 1 12 0 7-6 0 0 0 51
Sep 21, 2013 HAMPTON................ 36 16 52 3.0-27 2.0-14 0 0-0 0-0 0 1 0 5-5 0 0 0 50
Sep 28, 2013 at Elon................ 43 22 65 5.0-14 1.0-7 1 1-0 0-0 2 5 0 5-5 0 0 0 53
Oct 12, 2013 GARDNER-WEBB........... 52 30 82 10.0-33 5.0-26 0 1-0 3-73 5 7 0 6-6 0 0 0 42
Oct 19, 2013 at Liberty............. 47 34 81 4.0-16 1.0-5 0 0-0 1-8 0 2 1 6-5 0 1 0 55
Oct 26, 2013 VMI.................... 47 32 79 6.0-28 2.0-24 0 0-0 2-36 2 3 0 7-7 0 1 0 66
Nov 02, 2013 CHARLOTTE.............. 50 46 96 7.0-16 1.0-3 0 0-0 2-17 2 4 0 5-5 0 0 0 50
Nov 09, 2013 at Charleston So....... 59 20 79 2.0-3 0.0-0 0 0-0 2-58 2 2 0 2-2 0 0 0 26
Nov 16, 2013 PRESBYTERIAN........... 39 24 63 4.0-11 0.0-0 0 0-0 0-0 3 6 1 5-5 0 1 0 46
Nov 23, 2013 at South Carolina...... 55 12 67 1.0-15 1.0-15 0 0-0 0-0 1 1 0 1-1 0 0 0 10
Nov 30, 2013 BETHUNE-COOKMAN........ 56 40 96 12.0-71 5.0-44 1 1-39 0-0 3 4 0 7-6 0 0 0 48
Dec 07, 2013 at Montana............. 33 50 83 5.0-10 0.0-0 0 0-0 1-14 3 5 0 6-6 0 0 0 42
Dec 14, 2013 at North Dakota State.. 45 42 87 2.0-11 1.0-7 1 0-0 0-0 0 2 0 2-2 0 0 0 14
Totals.............................. 718 468 1186 77.0-324 24.0-183 10 6-39 13-234 27 62 3 66-63 3 3 0 615
Opponent............................ 592 554 1146 50.0-221 19.0-143 6 5-51 10-78 24 36 2 56-55 3 0 0 457
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
AUG 31,2013 at South Carolina State 7 273 39.0 48 0 0 0 0 4 2-2 36 0 6 353 58.8 0 0
Sep 07, 2013 FURMAN................. 2 83 41.5 46 0 0 1 0 0 1-0 0 0 6 360 60.0 0 0
Sep 14, 2013 at Eastern Ky.......... 4 154 38.5 48 0 0 1 0 1 1-1 22 0 9 535 59.4 0 0
Sep 21, 2013 HAMPTON................ 2 82 41.0 52 0 0 0 1 1 1-1 39 0 8 467 58.4 0 0
Sep 28, 2013 at Elon................ 5 172 34.4 48 0 0 2 0 1 0-0 0 0 9 529 58.8 1 0
Oct 12, 2013 GARDNER-WEBB........... 4 149 37.2 43 0 0 1 0 3 0-0 0 0 7 418 59.7 0 1
Oct 19, 2013 at Liberty............. 3 133 44.3 49 0 0 0 0 1 2-2 48 0 8 456 57.0 0 0
Oct 26, 2013 VMI.................... 1 33 33.0 33 0 0 0 0 0 1-1 43 0 11 644 58.5 1 1
Nov 02, 2013 CHARLOTTE.............. 2 86 43.0 48 0 1 0 0 0 2-1 29 0 9 557 61.9 0 1
Nov 09, 2013 at Charleston So....... 5 166 33.2 43 0 0 3 0 0 2-2 50 0 6 342 57.0 2 0
Nov 16, 2013 PRESBYTERIAN........... 4 131 32.8 41 0 0 1 0 1 2-1 44 0 8 475 59.4 0 0
Nov 23, 2013 at South Carolina...... 6 227 37.8 46 0 1 1 0 2 1-1 46 0 3 180 60.0 0 0
Nov 30, 2013 BETHUNE-COOKMAN........ 4 148 37.0 41 0 0 0 0 1 0-0 0 0 8 477 59.6 0 1
Dec 07, 2013 at Montana............. 5 194 38.8 43 0 0 0 0 1 0-0 0 0 7 407 58.1 2 0
Dec 14, 2013 at North Dakota State.. 8 312 39.0 55 0 0 2 1 1 0-0 0 0 3 171 57.0 0 0
Totals.............................. 62 2343 37.8 55 0 2 12 2 17 15-12 50 0 108 6371 59.0 6 4
Opponent............................ 66 2566 38.9 61 0 2 27 9 23 18-10 48 3 84 4940 58.8 20 3
Opponent Game-by-Game
The Automated ScoreBook
Coastal Carolina Opponent Game-by-Game (as of Oct 31, 2018)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
AUG 31,2013 at South Carolina State 58 177 2 25 13 178 1 74 13- 24- 0 178 1 74 6 144 0 31 5 37 0 22 355
Sep 07, 2013 FURMAN................. 45 240 2 32 17 191 2 23 17- 31- 1 191 2 23 6 127 0 28 0 0 0 0 431
Sep 14, 2013 at Eastern Ky.......... 44 184 1 40 20 293 2 70 20- 42- 1 293 2 70 9 172 0 31 1 6 0 6 477
Sep 21, 2013 HAMPTON................ 28 122 1 18 14 156 1 31 14- 26- 0 156 1 31 7 149 0 39 1 7 0 7 278
Sep 28, 2013 at Elon................ 36 231 1 55 16 102 3 14 16- 29- 0 102 3 14 8 141 0 22 2 21 0 10 333
Oct 12, 2013 GARDNER-WEBB........... 41 98 1 14 21 282 0 40 21- 41- 3 282 0 40 6 107 0 26 1 -2 0 0 380
Oct 19, 2013 at Liberty............. 38 233 4 30 29 382 3 45 29- 41- 1 382 3 45 8 129 0 20 1 16 0 16 615
Oct 26, 2013 VMI.................... 37 148 1 18 21 261 2 40 21- 33- 2 261 2 40 9 146 0 29 1 11 0 11 409
Nov 02, 2013 CHARLOTTE.............. 52 281 3 33 17 220 0 39 17- 32- 2 220 0 39 8 129 0 25 1 1 0 1 501
Nov 09, 2013 at Charleston So....... 58 323 2 32 16 193 2 35 16- 24- 2 193 2 35 4 93 0 52 0 0 0 0 516
Nov 16, 2013 PRESBYTERIAN........... 34 133 0 15 11 160 2 87 11- 26- 0 160 2 87 8 114 0 29 0 0 0 0 293
Nov 23, 2013 at South Carolina...... 45 352 7 71 20 287 3 35 20- 27- 0 287 3 35 3 61 0 27 2 -2 0 0 639
Nov 30, 2013 BETHUNE-COOKMAN........ 51 156 2 27 21 304 1 45 21- 38- 0 304 1 45 7 79 0 18 2 13 0 8 460
Dec 07, 2013 at Montana............. 34 169 1 39 24 388 4 72 24- 48- 1 388 4 72 5 62 0 21 3 -12 0 1 557
Dec 14, 2013 at North Dakota State.. 54 424 4 73 15 199 2 31 15- 22- 0 199 2 31 3 67 0 37 3 22 0 12 623
Opponent totals.....................655 3271 32 73 275 3596 28 87 275-484- 13 3596 28 87 97 1720 0 52 23 118 0 22 6867
Coastal Carolina....................657 3782 50 54 253 3380 30 86 253-397- 10 3380 30 86 60 1215 1 95 22 130 0 24 7162
Games: 15
Avg/rush: 5.0
Avg/catch: 13.1
Pass effic: 132.95
KR avg: 17.7
PR avg: 5.1
All purpose avg/game: 585.5
Total offense avg/gm: 457.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
AUG 31,2013 at South Carolina State 60 10 70 5.0-17 2.0-11 0 0-0 1-10 0 5 0 2-2 0 0 0 20
Sep 07, 2013 FURMAN................. 28 38 66 4.0-7 1.0-1 1 0-0 2-14 0 1 0 4-4 0 0 0 28
Sep 14, 2013 at Eastern Ky.......... 33 36 69 4.0-9 0.0-0 2 2-28 0-0 6 1 0 3-3 1 0 0 32
Sep 21, 2013 HAMPTON................ 54 48 102 2.0-20 1.0-12 0 0-0 0-0 0 4 0 2-2 0 0 0 17
Sep 28, 2013 at Elon................ 45 44 89 2.0-2 0.0-0 0 0-0 1-0 4 0 0 4-4 0 0 0 28
Oct 12, 2013 GARDNER-WEBB........... 29 32 61 3.0-20 2.0-16 0 0-0 1-4 0 2 0 1-1 0 0 0 7
Oct 19, 2013 at Liberty............. 40 34 74 2.0-6 1.0-3 1 0-0 1-33 2 3 1 7-7 0 0 0 52
Oct 26, 2013 VMI.................... 38 36 74 1.0-9 1.0-9 0 0-0 0-0 0 2 0 3-3 0 0 0 27
Nov 02, 2013 CHARLOTTE.............. 57 44 101 3.0-16 1.0-13 0 0-0 0-0 0 4 0 2-2 1 0 0 25
Nov 09, 2013 at Charleston So....... 39 20 59 6.0-41 4.0-27 0 0-0 0-0 4 6 0 4-4 0 0 0 31
Nov 16, 2013 PRESBYTERIAN........... 54 44 98 6.0-20 2.0-12 1 1-0 0-0 2 1 0 2-1 0 0 0 13
Nov 23, 2013 at South Carolina...... 39 14 53 3.0-12 1.0-6 0 1-23 2-17 2 4 0 10-10 0 0 0 70
Nov 30, 2013 BETHUNE-COOKMAN........ 32 32 64 1.0-3 0.0-0 0 0-0 0-0 0 1 1 1-1 1 0 0 24
Dec 07, 2013 at Montana............. 17 88 105 6.0-30 3.0-25 1 1-0 0-0 1 0 0 5-5 0 0 0 35
Dec 14, 2013 at North Dakota State.. 27 34 61 2.0-9 1.0-8 0 0-0 2-0 3 2 0 6-6 0 0 0 48
Opponent totals..................... 592 554 1146 50.0-221 19.0-143 6 5-51 10-78 24 36 2 56-55 3 0 0 457
Coastal Carolina.................... 718 468 1186 77.0-324 24.0-183 10 6-39 13-234 27 62 3 66-63 3 3 0 615
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
AUG 31,2013 at South Carolina State 5 240 48.0 61 0 0 2 3 3 1-0 0 1 4 224 56.0 0 1
Sep 07, 2013 FURMAN................. 2 103 51.5 58 0 0 0 1 0 2-0 0 0 5 325 65.0 3 0
Sep 14, 2013 at Eastern Ky.......... 5 209 41.8 51 0 0 1 2 4 2-1 30 0 6 346 57.7 1 1
Sep 21, 2013 HAMPTON................ 6 262 43.7 53 0 1 4 2 2 1-1 30 0 4 238 59.5 0 0
Sep 28, 2013 at Elon................ 7 293 41.9 50 0 0 2 1 2 1-0 0 0 5 321 64.2 3 0
Oct 12, 2013 GARDNER-WEBB........... 5 176 35.2 39 0 0 3 0 0 1-0 0 0 2 109 54.5 0 0
Oct 19, 2013 at Liberty............. 2 58 29.0 30 0 0 1 0 0 2-1 22 1 8 516 64.5 6 1
Oct 26, 2013 VMI.................... 4 135 33.8 47 0 0 0 0 0 2-2 32 0 6 339 56.5 0 0
Nov 02, 2013 CHARLOTTE.............. 4 157 39.2 46 0 0 1 0 1 1-1 30 0 5 269 53.8 0 0
Nov 09, 2013 at Charleston So....... 3 116 38.7 48 0 0 1 0 3 1-1 37 0 6 349 58.2 0 0
Nov 16, 2013 PRESBYTERIAN........... 10 375 37.5 46 0 0 6 0 4 1-0 0 1 3 145 48.3 0 0
Nov 23, 2013 at South Carolina...... 1 36 36.0 36 0 0 1 0 0 0-0 0 0 11 713 64.8 7 0
Nov 30, 2013 BETHUNE-COOKMAN........ 5 152 30.4 41 0 1 2 0 0 1-1 23 0 5 221 44.2 0 0
Dec 07, 2013 at Montana............. 3 105 35.0 38 0 0 1 0 1 0-0 0 0 6 351 58.5 0 0
Dec 14, 2013 at North Dakota State.. 4 149 37.2 47 0 0 2 0 3 2-2 48 0 8 474 59.2 0 0
Opponent totals..................... 66 2566 38.9 61 0 2 27 9 23 18-10 48 3 84 4940 58.8 20 3
Coastal Carolina.................... 62 2343 37.8 55 0 2 12 2 17 15-12 50 0 108 6371 59.0 6 4
Team Game-by-Game Comparison
The Automated ScoreBook
Coastal Carolina Team Game-by-Game Comparison (as of Oct 31, 2018)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
South Carolina State 27-20 22/21 13/13 8/7 1/1 43-207 / 58-177 21-33- 1 / 13-24- 0 162/178 76-369 / 82-355 55/191 1/1
FURMAN.............. 35-28 19/28 6/16 12/11 1/1 35-130 / 45-240 17-25- 2 / 17-31- 1 245/191 60-375 / 76-431 93/141 2/2
Eastern Ky.......... 51-32 25/22 13/8 9/14 3/0 43-339 / 44-184 19-29- 0 / 20-42- 1 292/293 72-631 / 86-477 87/206 2/2
HAMPTON............. 50-17 34/15 27/7 5/7 2/1 69-382 / 28-122 13-22- 0 / 14-26- 0 129/156 91-511 / 54-278 93/156 0/0
Elon................ 53-28 33/19 20/10 13/5 0/4 57-355 / 36-231 22-30- 1 / 16-29- 0 297/102 87-652 / 65-333 69/162 1/1
GARDNER-WEBB........ 42-7 19/20 11/8 8/11 0/1 37-222 / 41-98 12-21- 1 / 21-41- 3 157/282 58-379 / 82-380 112/109 1/4
Liberty............. 55-52 29/30 10/10 19/20 0/0 38-235 / 38-233 25-40- 1 / 29-41- 1 319/382 78-554 / 79-615 28/178 1/1
VMI................. 66-27 25/23 13/10 9/12 3/1 41-299 / 37-148 16-21- 0 / 21-33- 2 203/261 62-502 / 70-409 240/157 0/2
CHARLOTTE........... 50-25 32/30 21/16 10/10 1/4 62-384 / 52-281 16-23- 0 / 17-32- 2 237/220 85-621 / 84-501 160/130 0/2
Charleston So....... 26-31 19/27 9/17 9/10 1/0 32-160 / 58-323 17-29- 0 / 16-24- 2 242/193 61-402 / 82-516 163/93 0/2
PRESBYTERIAN........ 46-13 32/12 25/6 7/4 0/2 61-410 / 34-133 15-23- 0 / 11-26- 0 232/160 84-642 / 60-293 59/114 1/0
South Carolina...... 10-70 13/32 4/14 9/16 0/2 27-72 / 45-352 18-35- 2 / 20-27- 0 222/287 62-294 / 72-639 90/99 3/0
BETHUNE-COOKMAN..... 48-24 20/28 9/10 11/15 0/3 37-217 / 51-156 13-18- 0 / 21-38- 0 256/304 55-473 / 89-460 96/92 0/1
Montana............. 42-35 23/22 13/7 9/14 1/1 51-274 / 34-169 16-21- 0 / 24-48- 1 202/388 72-476 / 82-557 121/50 1/1
North Dakota State.. 14-48 12/26 5/16 6/9 1/1 24-96 / 54-424 13-27- 2 / 15-22- 0 185/199 51-281 / 76-623 152/89 2/0
Totals.............. 615-457 357/355 199/168 144/165 14/22 657-3782/655-3271 253-397-10/275-484-13 3380/3596 1054-7162/1139-6867 1618/1967 15/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
South Carolina State 4-13 / 7-19 0-0 / 2-5 29:06/ 28:30 0:36 4.8/3.1 4.9/7.4 4.9/4.3 7-39.0 / 5-48.0 5-45 / 6-49
FURMAN.............. 5-10 / 9-14 1-1 / 0-1 23:53/ 36:07 -12:14 3.7/5.3 9.8/6.2 6.2/5.7 2-41.5 / 2-51.5 2-17 / 7-59
Eastern Ky.......... 8-14 / 12-22 0-0 / 1-2 28:36/ 31:24 - 2:48 7.9/4.2 10.1/7.0 8.8/5.5 4-38.5 / 5-41.8 11-62 / 7-69
HAMPTON............. 12-16 / 2-10 1-1 / 0-1 35:56/ 24:04 11:52 5.5/4.4 5.9/6.0 5.6/5.1 2-41.0 / 6-43.7 3-29 / 11-84
Elon................ 8-13 / 2-12 0-0 / 2-2 34:46/ 25:14 9:32 6.2/6.4 9.9/3.5 7.5/5.1 5-34.4 / 7-41.9 14-105 / 5-35
GARDNER-WEBB........ 4-9 / 7-20 0-0 / 2-4 23:05/ 36:55 -13:50 6.0/2.4 7.5/6.9 6.5/4.6 4-37.2 / 5-35.2 4-20 / 6-59
Liberty............. 7-14 / 9-13 3-3 / 0-0 24:24/ 35:36 -11:12 6.2/6.1 8.0/9.3 7.1/7.8 3-44.3 / 2-29.0 4-35 / 4-30
VMI................. 6-10 / 5-13 0-1 / 0-1 26:39/ 33:21 - 6:42 7.3/4.0 9.7/7.9 8.1/5.8 1-33.0 / 4-33.8 7-75 / 9-73
CHARLOTTE........... 11-15 / 7-14 0-0 / 1-2 32:28/ 27:32 4:56 6.2/5.4 10.3/6.9 7.3/6.0 2-43.0 / 4-39.2 9-98 / 7-72
Charleston So....... 4-12 / 10-16 1-1 / 0-1 19:26/ 40:34 -21:08 5.0/5.6 8.3/8.0 6.6/6.3 5-33.2 / 3-38.7 7-64 / 7-85
PRESBYTERIAN........ 8-15 / 4-16 1-1 / 0-0 32:05/ 27:55 4:10 6.7/3.9 10.1/6.2 7.6/4.9 4-32.8 / 10-37.5 9-80 / 2-25
South Carolina...... 4-16 / 5-9 1-2 / 3-3 25:29/ 34:31 - 9:02 2.7/7.8 6.3/10.6 4.7/8.9 6-37.8 / 1-36.0 5-37 / 3-40
BETHUNE-COOKMAN..... 8-12 / 5-16 0-0 / 3-5 22:14/ 37:46 -15:32 5.9/3.1 14.2/8.0 8.6/5.2 4-37.0 / 5-30.4 7-66 / 6-34
Montana............. 9-15 / 7-16 0-0 / 3-6 31:37/ 28:23 3:14 5.4/5.0 9.6/8.1 6.6/6.8 5-38.8 / 3-35.0 1-5 / 5-52
North Dakota State.. 1-9 / 7-13 0-0 / 1-1 20:15/ 39:45 -19:30 4.0/7.9 6.9/9.0 5.5/8.2 8-39.0 / 4-37.2 1-15 / 4-39
Totals.............. 99-193/ 98-223 8-10 / 18-34 409:59/487:37 1014:38 5.8/5.0 8.5/7.4 6.8/6.0 62-37.8 / 66-38.9 89-753 / 89-805
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Coastal Carolina Game Superlatives (as of Oct 31, 2018)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 TALIAFERRO, Lorenzo at Elon (Sep 28, 2013)
Yards Rushing....... 205 TALIAFERRO, Lorenzo at Elon (Sep 28, 2013)
TD Rushes........... 4 TALIAFERRO, Lorenzo at Liberty (Oct 19, 2013)
Long Rush........... 54 HENDERSON, De'Angelo at Eastern Ky. (Sep 14, 2013)
Pass attempts....... 39 ROSS, Alex at Liberty (Oct 19, 2013)
Pass completions.... 24 ROSS, Alex at Liberty (Oct 19, 2013)
Yards Passing....... 297 ROSS, Alex at Elon (Sep 28, 2013)
TD Passes........... 4 ROSS, Alex vs Bethune-Cookman (Nov 30, 2013)
Long Pass........... 86 ROSS, Alex at Montana (Dec 07, 2013)
Receptions.......... 9 HAZEL, Matt at Liberty (Oct 19, 2013)
HAZEL, Matt at Charleston So. (Nov 09, 2013)
Yards Receiving..... 147 HAZEL, Matt at Liberty (Oct 19, 2013)
TD Receptions....... 2 HAZEL, Matt at Liberty (Oct 19, 2013)
HAZEL, Matt vs VMI (Oct 26, 2013)
HAZEL, Matt vs Bethune-Cookman (Nov 30, 2013)
MASTROMATTEO,Niccolo at Montana (Dec 07, 2013)
Long Reception...... 86 BENNETT, DeMario at Montana (Dec 07, 2013)
Field Goals......... 2 CATRON, Alex at South Carolina State (AUG 31,2013)
CATRON, Alex at Liberty (Oct 19, 2013)
CATRON, Alex at Charleston So. (Nov 09, 2013)
Long Field Goal..... 50 CATRON, Alex at Charleston So. (Nov 09, 2013)
Punts............... 8 CAIN, Austin at North Dakota State (Dec 14, 2013)
Punting Avg......... 44.3 CAIN, Austin at Liberty (Oct 19, 2013)
Long Punt........... 55 CAIN, Austin at North Dakota State (Dec 14, 2013)
Punts inside 20..... 4 CAIN, Austin at South Carolina State (AUG 31,2013)
Long Punt Return.... 24 SILVERBERG, Zach vs VMI (Oct 26, 2013)
Long Kickoff Return. 95 BROWN, Devin vs VMI (Oct 26, 2013)
Tackles............. 15 BACKUS, Quinn vs Furman (Sep 07, 2013)
BACKUS, Quinn vs Bethune-Cookman (Nov 30, 2013)
McCLURE, Mike at North Dakota State (Dec 14, 2013)
Sacks............... 2.0 HOLDER, Roderick vs Gardner-Webb (Oct 12, 2013)
SAMPSON, Richie vs Bethune-Cookman (Nov 30, 2013)
Tackles For Loss.... 3.0 JOHNSON, Brett at Eastern Ky. (Sep 14, 2013)
BACKUS, Quinn vs Bethune-Cookman (Nov 30, 2013)
SAMPSON, Richie vs Bethune-Cookman (Nov 30, 2013)
Interceptions....... 1 BACKUS, Quinn vs Furman (Sep 07, 2013)
BALDWIN, Samson at Eastern Ky. (Sep 14, 2013)
BACKUS, Quinn vs Gardner-Webb (Oct 12, 2013)
RICE, Denzel vs Gardner-Webb (Oct 12, 2013)
HOUSTON, Johnnie vs Gardner-Webb (Oct 12, 2013)
SCEARCE, Alex at Liberty (Oct 19, 2013)
SAMPSON, Richie vs VMI (Oct 26, 2013)
HOUSTON, Johnnie vs VMI (Oct 26, 2013)
HOUSTON, Johnnie vs Charlotte (Nov 02, 2013)
HAWTHORNE, LaDarius vs Charlotte (Nov 02, 2013)
WILLIAMS, Pernell at Charleston So. (Nov 09, 2013)
BACKUS, Quinn at Charleston So. (Nov 09, 2013)
BACKUS, Quinn at Montana (Dec 07, 2013)
The Automated ScoreBook
Coastal Carolina Game Superlatives (as of Oct 31, 2018)
All games
TEAM GAME HIGHS
Rushes.............. 69 vs Hampton (Sep 21, 2013)
Yards Rushing....... 410 vs Presbyterian (Nov 16, 2013)
Yards Per Rush...... 7.9 at Eastern Ky. (Sep 14, 2013)
TD Rushes........... 6 vs Hampton (Sep 21, 2013)
Pass attempts....... 40 at Liberty (Oct 19, 2013)
Pass completions.... 25 at Liberty (Oct 19, 2013)
Yards Passing....... 319 at Liberty (Oct 19, 2013)
Yards Per Pass...... 14.2 vs Bethune-Cookman (Nov 30, 2013)
TD Passes........... 4 vs VMI (Oct 26, 2013)
vs Bethune-Cookman (Nov 30, 2013)
Total Plays......... 91 vs Hampton (Sep 21, 2013)
Total Offense....... 652 at Elon (Sep 28, 2013)
Yards Per Play...... 8.8 at Eastern Ky. (Sep 14, 2013)
Points.............. 66 vs VMI (Oct 26, 2013)
Sacks By............ 5 vs Gardner-Webb (Oct 12, 2013)
vs Bethune-Cookman (Nov 30, 2013)
First Downs......... 34 vs Hampton (Sep 21, 2013)
Penalties........... 14 at Elon (Sep 28, 2013)
Penalty Yards....... 105 at Elon (Sep 28, 2013)
Turnovers........... 3 at South Carolina (Nov 23, 2013)
Interceptions By.... 3 vs Gardner-Webb (Oct 12, 2013)
