#46 CATRON, Alex
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2012 NORTH CAROLINA A&T..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2012 at Furman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2012 EASTERN KENTUCKY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2012 at Toledo.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2012 at Appalachian State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2012 STONY BROOK............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2012 at VMI................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2012 LIBERTY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2012 at Gardner-Webb........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2012 at Presbyterian........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2012 CHARLESTON SOUTHERN.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2012 at Bethune-Cookman..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01, 2012 at Old Dominion........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2012 NORTH CAROLINA A&T..... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Sep 08, 2012 at Furman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Sep 15, 2012 EASTERN KENTUCKY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 22, 2012 at Toledo.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 29, 2012 at Appalachian State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 13, 2012 STONY BROOK............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 20, 2012 at VMI................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 27, 2012 LIBERTY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 03, 2012 at Gardner-Webb........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-4 0 0 0 4
Nov 10, 2012 at Presbyterian........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 17, 2012 CHARLESTON SOUTHERN.... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 24, 2012 at Bethune-Cookman..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Dec 01, 2012 at Old Dominion........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Totals.............................. 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 48-46 0 0 0 73
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2012 NORTH CAROLINA A&T..... 0 0 0.0 0 0 0 0 0 0 2-2 30 0 6 321 53.5 0 0
Sep 08, 2012 at Furman.............. 0 0 0.0 0 0 0 0 0 0 4-3 45 0 5 290 58.0 0 0
Sep 15, 2012 EASTERN KENTUCKY....... 0 0 0.0 0 0 0 0 0 0 1-1 45 0 4 237 59.2 0 0
Sep 22, 2012 at Toledo.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 285 57.0 0 0
Sep 29, 2012 at Appalachian State... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 184 61.3 1 0
Oct 13, 2012 STONY BROOK............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 203 50.8 0 0
Oct 20, 2012 at VMI................. 0 0 0.0 0 0 0 0 0 0 1-1 30 0 6 281 46.8 0 0
Oct 27, 2012 LIBERTY................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 336 56.0 1 0
Nov 03, 2012 at Gardner-Webb........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 448 49.8 0 1
Nov 10, 2012 at Presbyterian........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 393 56.1 0 0
Nov 17, 2012 CHARLESTON SOUTHERN.... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 7 372 53.1 1 0
Nov 24, 2012 at Bethune-Cookman..... 0 0 0.0 0 0 0 0 0 0 2-1 35 0 5 299 59.8 1 0
Dec 01, 2012 at Old Dominion........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 319 53.2 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 12-9 45 0 73 3968 54.4 4 2