#62 CATRON, Alex
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2011 FURMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2011 at Georgia............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 at N.C. A&T............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 VMI.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2011 at Liberty............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2011 GARDNER-WEBB........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 at Stony Brook......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2011 PRESBYTERIAN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 FURMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 at Georgia............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2011 at N.C. A&T............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2011 VMI.................... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2011 at Liberty............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2011 GARDNER-WEBB........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2011 at Stony Brook......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2011 PRESBYTERIAN........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 FURMAN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 308 51.3 0 1
Sep 17, 2011 at Georgia............. 5 115 23.0 34 1 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2011 at N.C. A&T............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 22 22.0 0 0
Oct 08, 2011 VMI.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 146 48.7 0 0
Oct 15, 2011 at Liberty............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 80 40.0 0 0
Oct 22, 2011 GARDNER-WEBB........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 250 50.0 0 0
Oct 29, 2011 at Stony Brook......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 58 58.0 0 0
Nov 05, 2011 PRESBYTERIAN........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 196 49.0 0 0
Totals.............................. 5 115 23.0 34 1 0 1 0 0 0-0 0 0 22 1060 48.2 0 1