#50 CAIN, Austin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2011 FURMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2011 CATAWBA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2011 at Georgia............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 at N.C. A&T............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 VMI.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2011 at Liberty............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2011 GARDNER-WEBB........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 at Stony Brook......... 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Nov 05, 2011 PRESBYTERIAN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2011 at Charleston So....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2011 at Western Carolina.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Games: 11
Avg/rush: -16.0
All purpose avg/game: -1.5
Total offense avg/gm: -1.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 FURMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2011 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 at Georgia............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2011 at N.C. A&T............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2011 VMI.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2011 at Liberty............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2011 GARDNER-WEBB........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2011 at Stony Brook......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2011 PRESBYTERIAN........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2011 at Charleston So....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2011 at Western Carolina.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 FURMAN................. 4 128 32.0 38 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 2011 CATAWBA................ 3 102 34.0 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 17, 2011 at Georgia............. 5 177 35.4 44 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2011 at N.C. A&T............ 5 188 37.6 53 0 0 2 1 2 0-0 0 0 0 0 0.0 0 0
Oct 08, 2011 VMI.................... 5 148 29.6 43 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2011 at Liberty............. 5 173 34.6 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2011 GARDNER-WEBB........... 4 119 29.8 39 0 0 2 0 4 0-0 0 0 0 0 0.0 0 0
Oct 29, 2011 at Stony Brook......... 7 233 33.3 52 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Nov 05, 2011 PRESBYTERIAN........... 6 206 34.3 49 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 12, 2011 at Charleston So....... 3 158 52.7 58 0 0 0 2 1 0-0 0 0 0 0 0.0 0 0
Nov 19, 2011 at Western Carolina.... 3 94 31.3 37 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 50 1726 34.5 58 1 0 7 4 12 0-0 0 0 0 0 0.0 0 0