#47 CLAYTON, Grant
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2011 FURMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2011 CATAWBA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 at N.C. A&T............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 VMI.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2011 at Liberty............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2011 GARDNER-WEBB........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 at Stony Brook......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2011 PRESBYTERIAN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2011 at Charleston So....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2011 at Western Carolina.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 FURMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Sep 10, 2011 CATAWBA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Sep 24, 2011 at N.C. A&T............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 08, 2011 VMI.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 15, 2011 at Liberty............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Oct 22, 2011 GARDNER-WEBB........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 29, 2011 at Stony Brook......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2011 PRESBYTERIAN........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 12, 2011 at Charleston So....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 19, 2011 at Western Carolina.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 34-32 0 0 0 59
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 FURMAN................. 0 0 0.0 0 0 0 0 0 0 2-1 24 0 0 0 0.0 0 0
Sep 10, 2011 CATAWBA................ 0 0 0.0 0 0 0 0 0 0 2-2 26 0 0 0 0.0 0 0
Sep 24, 2011 at N.C. A&T............ 0 0 0.0 0 0 0 0 0 0 1-1 40 0 0 0 0.0 0 0
Oct 08, 2011 VMI.................... 0 0 0.0 0 0 0 0 0 0 2-2 28 0 0 0 0.0 0 0
Oct 15, 2011 at Liberty............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 141 47.0 0 0
Oct 22, 2011 GARDNER-WEBB........... 0 0 0.0 0 0 0 0 0 0 2-1 42 0 0 0 0.0 0 0
Oct 29, 2011 at Stony Brook......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 05, 2011 PRESBYTERIAN........... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 0 0 0.0 0 0
Nov 12, 2011 at Charleston So....... 0 0 0.0 0 0 0 0 0 0 3-1 29 0 0 0 0.0 0 0
Nov 19, 2011 at Western Carolina.... 0 0 0.0 0 0 0 0 0 0 1-1 26 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 16-9 42 1 3 141 47.0 0 0