#14 DURHAM, Justin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 at Towson.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 GEORGIA SOUTHERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 DELAWARE STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2010 at Richmond............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at Presbyterian College 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 STONY BROOK............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Gardner-Webb........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2010 at VMI................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 LIBERTY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2010 CHARLESTON SO.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 2010 WESTERN ILLINOIS....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 at West Virginia....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2010 at Towson.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 9
Sep 18, 2010 GEORGIA SOUTHERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 25, 2010 DELAWARE STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 02, 2010 at Richmond............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 1
Oct 16, 2010 at Presbyterian College 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 23, 2010 STONY BROOK............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 30, 2010 at Gardner-Webb........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 06, 2010 at VMI................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 13, 2010 LIBERTY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 20, 2010 CHARLESTON SO.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 10-10 0 0 0 10
Nov 27, 2010 WESTERN ILLINOIS....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 45-41 0 0 0 65
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 at West Virginia....... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Sep 11, 2010 at Towson.............. 0 0 0.0 0 0 0 0 0 0 2-2 43 0 2 100 50.0 0 0
Sep 18, 2010 GEORGIA SOUTHERN....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 25, 2010 DELAWARE STATE......... 0 0 0.0 0 0 0 0 0 0 3-2 42 0 1 55 55.0 0 0
Oct 02, 2010 at Richmond............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 111 55.5 0 1
Oct 16, 2010 at Presbyterian College 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 333 55.5 0 0
Oct 23, 2010 STONY BROOK............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 225 56.2 0 0
Oct 30, 2010 at Gardner-Webb........ 0 0 0.0 0 0 0 0 0 0 1-1 26 0 5 260 52.0 1 0
Nov 06, 2010 at VMI................. 0 0 0.0 0 0 0 0 0 0 1-1 23 0 1 54 54.0 0 0
Nov 13, 2010 LIBERTY................ 0 0 0.0 0 0 0 0 0 0 3-1 46 0 6 317 52.8 0 0
Nov 20, 2010 CHARLESTON SO.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 313 52.2 0 0
Nov 27, 2010 WESTERN ILLINOIS....... 0 0 0.0 0 0 0 0 0 0 2-1 34 0 3 166 55.3 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 14-8 46 0 36 1934 53.7 1 1