The Automated ScoreBook
Coastal Carolina Individual Game-by-Game (as of Nov 28, 2018)
All games
#47 HOKE, Josh
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09-02-06 ELON................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09-09-06 at Wofford............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09-16-06 at Georgia Southern.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09-23-06 SOUTH CAROLINA STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09-30-06 at Winston-Salem....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-07-06 FURMAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14-06 at VMI................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-28-06 LIBERTY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-04-06 SAVANNAH STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-11-06 at Gardner-Webb........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-18-06 CHARLESTON SO.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-25-06 at Appalachian State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-02-06 ELON................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
09-09-06 at Wofford............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
09-16-06 at Georgia Southern.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
09-23-06 SOUTH CAROLINA STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
09-30-06 at Winston-Salem....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
10-07-06 FURMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
10-14-06 at VMI................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
10-28-06 LIBERTY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
11-04-06 SAVANNAH STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 12
11-11-06 at Gardner-Webb........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
11-18-06 CHARLESTON SO.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
11-25-06 at Appalachian State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 50-49 0 0 0 79
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-02-06 ELON................... 0 0 0.0 0 0 0 0 0 0 5-4 33 0 6 335 55.8 0 0
09-09-06 at Wofford............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 414 59.1 1 1
09-16-06 at Georgia Southern.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 257 64.2 0 0
09-23-06 SOUTH CAROLINA STATE... 0 0 0.0 0 0 0 0 0 0 3-1 31 1 6 374 62.3 3 0
09-30-06 at Winston-Salem....... 0 0 0.0 0 0 0 0 0 0 1-1 24 0 6 360 60.0 2 0
10-07-06 FURMAN................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 310 62.0 0 0
10-14-06 at VMI................. 0 0 0.0 0 0 0 0 0 0 2-1 37 1 6 320 53.3 2 1
10-28-06 LIBERTY................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 263 52.6 1 2
11-04-06 SAVANNAH STATE......... 0 0 0.0 0 0 0 0 0 0 1-1 20 0 11 598 54.4 1 0
11-11-06 at Gardner-Webb........ 0 0 0.0 0 0 0 0 0 0 2-1 24 0 9 506 56.2 4 2
11-18-06 CHARLESTON SO.......... 0 0 0.0 0 0 0 0 0 0 2-1 28 0 6 330 55.0 0 0
11-25-06 at Appalachian State... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 229 45.8 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 17-10 37 2 76 4296 56.5 15 6