Coastal Carolina
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Coastal Carolina Men's Basketball
Coastal Carolina Season Schedule/Results & Leaders (as of Apr 04, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (13-7) (5-5) (1-2)
CONFERENCE.......... (8-8) (4-5) (4-3) (0-0)
NON-CONFERENCE...... (11-6) (9-2) (1-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 7:30 pm FERRUM W 101-73 1183 (24)Mostafa,Essam (14)Mostafa,Essam
11/18/21 7:00 pm at UNCW 53-65 L 4101 (12)Cole,Vince (11)Mostafa,Essam
11/23/21 8:00 pm vs Valparaiso W 64-61 500 (16)Mostafa,Essam (11)Green,Garrick
11/24/21 8:00 pm vs Toledo 70-79 L 500 (23)Mostafa,Essam (9)Mostafa,Essam
12/01/21 7:00 pm SOUTH CAROLINA W 80-56 2924 (23)Mostafa,Essam (13)Mostafa,Essam
12/04/21 1:00 pm WINTHROP W 74-64 946 (30)Williams,Rudi (10)Williams,Rudi
12/06/21 7:00 pm MERCER 69-74 L 953 (17)Cole,Vince (7)Mostafa,Essam
12/12/21 2:00 pm WOFFORD W 60-59 970 (24)Mostafa,Essam (13)Mostafa,Essam
12/15/21 7:00 pm METHODIST W 102-42 774 (16)Mostafa,Essam (9)Smith,Jourdan
12/16/21 4:00 pm REGENT W 110-53 250 (18)Mostafa,Essam (10)Mostafa,Essam
12/19/21 2:00 pm at Middle Tenn. 80-84 L 2606 (26)Williams,Rudi (10)Mostafa,Essam
12/30/21 7:00 pm * LA.-MONROE W 94-64 887 (19)Cole,Vince (17)Mostafa,Essam
01/01/22 2:00 pm * LOUISIANA 64-65 L 778 (15)Uduje,Josh (8)Uduje,Josh
01/02/22 2:00 pm EMORY & HENRY W 76-62 770 (20)Mostafa,Essam (13)Mostafa,Essam
01/06/22 6:00 pm * at Troy 59-69 L 1833 (21)Cole,Vince (7)Cole,Vince
01/13/22 6:30 pm * at Appalachian St. 60-61 L 3008 (25)Cole,Vince (14)Mostafa,Essam
01/15/22 2:00 pm * APPALACHIAN ST. 76-84 Lot 1267 (20)Cole,Vince (10)Likayi,Wilfried
01/20/22 7:00 pm * at Ga. Southern W 76-72 1861 (19)Mostafa,Essam (8)Mostafa,Essam
01/22/22 2:00 pm * at Georgia St. Wot 72-68 1034 (23)Cole,Vince (10)Likayi,Wilfried
01/27/22 7:00 pm * LITTLE ROCK W 65-49 1122 (20)Williams,Rudi (16)Likayi,Wilfried
01/29/22 1:00 pm * ARKANSAS ST. 66-73 L 1282 (16)Dibba,Ebrima (13)Mostafa,Essam
02/05/22 5:00 pm * at Texas St. 64-69 L 2638 (14)Cole,Vince (12)Mostafa,Essam
02/10/22 7:00 pm * GEORGIA ST. 50-61 L 1041 (20)Cole,Vince (7)Cole,Vince
02/12/22 2:00 pm * GA. SOUTHERN W 79-58 969 (28)Cole,Vince (8)Mostafa,Essam
02/17/22 7:00 pm * SOUTH ALABAMA 68-71 L 1030 (24)Williams,Rudi (11)Mostafa,Essam
02/19/22 4:00 pm * TROY W 73-63 1349 (16)Cole,Vince (9)Williams,Rudi
(9)Mostafa,Essam
02/23/22 7:00 pm * at Arkansas St. W 74-69 819 (31)Williams,Rudi (12)Likayi,Wilfried
02/25/22 6:30 pm * at Little Rock W 68-55 2285 (21)Cole,Vince (6)Dibba,Ebrima
(6)Williams,Rudi
(6)Mostafa,Essam
03/03/22 7:30 pm vs Ga. Southern 64-70 L 723 (17)Cole,Vince (15)Mostafa,Essam
03/16/22 7:00 pm UMES W 66-42 923 (18)Williams,Rudi (8)Likayi,Wilfried
03/21/22 7:00 pm FGCU W 84-68 825 (24)Williams,Rudi (14)Mostafa,Essam
03/28/22 7:00 pm at South Alabama Wot 69-68 1013 (17)Williams,Rudi (10)Dibba,Ebrima
04/01/22 6:00 pm FRESNO ST. 74-85 L 1407 (23)Williams,Rudi (9)Likayi,Wilfried
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 21650 1082
AWAY.................... 10 21198 2120
NEUTRAL................. 3 1723 574
TOTAL................... 33 44571 1351
Season Box Score
Coastal Carolina Men's Basketball
Coastal Carolina Season Box Score (as of Apr 04, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (13-7) (5-5) (1-2)
CONFERENCE.......... (8-8) (4-5) (4-3) (0-0)
NON-CONFERENCE...... (11-6) (9-2) (1-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Green,Garrick...... 25-20 518 20.7 56-132 .424 27-81 .333 15-26 .577 48 71 119 4.8 61 3 25 30 9 18 154 6.2
03 Williams,Rudi...... 33-26 1000 30.3 176-346 .509 51-114 .447 83-113 .735 27 112 139 4.2 49 0 107 74 4 48 486 14.7
04 Williamson,Kevin... 17-0 152 8.9 9-42 .214 6-30 .200 1-2 .500 1 6 7 0.4 3 0 7 6 3 3 25 1.5
05 Thomas,DeShawn..... 27-1 168 6.2 13-25 .520 0-0 .000 9-10 .900 10 21 31 1.1 22 0 1 12 15 4 35 1.3
10 Dibba,Ebrima....... 32-31 1060 33.1 85-186 .457 11-32 .344 77-96 .802 19 133 152 4.8 55 1 173 91 0 42 258 8.1
11 Smith,Jourdan...... 4-0 51 12.8 7-17 .412 0-0 .000 2-3 .667 8 7 15 3.8 5 0 2 4 3 0 16 4.0
12 Likayi,Wilfried.... 33-16 778 23.6 75-191 .393 33-106 .311 33-53 .623 50 141 191 5.8 61 1 23 30 23 20 216 6.5
14 Uduje,Josh......... 33-9 703 21.3 84-198 .424 30-93 .323 26-40 .650 30 62 92 2.8 41 0 24 39 12 19 224 6.8
15 Hippolyte,Isaac.... 25-0 230 9.2 18-41 .439 2-11 .182 9-17 .529 15 33 48 1.9 25 0 6 10 2 4 47 1.9
20 Harvey,Ahmard...... 7-0 49 7.0 6-10 .600 0-0 .000 0-0 .000 3 6 9 1.3 4 0 6 3 1 2 12 1.7
24 Cole,Vince......... 33-31 1013 30.7 176-415 .424 85-218 .390 65-81 .802 23 85 108 3.3 55 0 35 56 12 44 502 15.2
44 Mostafa,Essam...... 33-31 953 28.9 167-335 .499 1-8 .125 94-154 .610 110 201 311 9.4 92 1 36 63 37 16 429 13.0
TEAM............... 56 40 96 2.9 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 872-1938 .450 246-693 .355 414-595 .696 400 918 1318 39.9 473 6 445 434 121 220 2404 72.8
Opponents.......... 33 6675 772-1984 .389 273-905 .302 339-479 .708 362 764 1126 34.1 517 - 424 405 92 235 2156 65.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coastal Carolina.............. 1099 1277 28 - 2404
Opponents..................... 1025 1100 31 - 2156
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coastal Carolina.............. 80 8 88
Opponents..................... 64 3 67
Overall/Conference Statistics
Coastal Carolina Men's Basketball
Coastal Carolina Overall/Conference Statistics (as of Apr 04, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green,Garrick....... 25-20 20.7 .424 .333 .577 4.8 1.0 18 9 6.2 8-5 21.3 .462 .357 .667 4.5 1.0 5 4 7.0
Williams,Rudi....... 33-26 30.3 .509 .447 .735 4.2 3.2 48 4 14.7 16-11 29.0 .481 .400 .738 4.3 2.9 19 2 13.7
Williamson,Kevin.... 17-0 8.9 .214 .200 .500 0.4 0.4 3 3 1.5 5-0 5.0 .143 .200 .000 0.0 0.0 0 0 0.6
Thomas,DeShawn...... 27-1 6.2 .520 .000 .900 1.1 0.0 4 15 1.3 16-1 6.0 .429 .000 .000 0.7 0.0 3 7 0.4
Dibba,Ebrima........ 32-31 33.1 .457 .344 .802 4.8 5.4 42 0 8.1 16-16 33.2 .439 .412 .854 4.1 5.3 19 0 7.5
Smith,Jourdan....... 4-0 12.8 .412 .000 .667 3.8 0.5 0 3 4.0
Likayi,Wilfried..... 33-16 23.6 .393 .311 .623 5.8 0.7 20 23 6.5 16-11 25.7 .319 .269 .686 6.2 0.6 9 5 6.1
Uduje,Josh.......... 33-9 21.3 .424 .323 .650 2.8 0.7 19 12 6.8 16-6 25.8 .440 .385 .640 3.6 0.6 10 5 8.6
Hippolyte,Isaac..... 25-0 9.2 .439 .182 .529 1.9 0.2 4 2 1.9 12-0 10.7 .368 .000 .636 2.1 0.3 3 0 1.8
Harvey,Ahmard....... 7-0 7.0 .600 .000 .000 1.3 0.9 2 1 1.7 3-0 5.0 .000 .000 .000 0.7 0.3 0 1 0.0
Cole,Vince.......... 33-31 30.7 .424 .390 .802 3.3 1.1 44 12 15.2 16-15 32.9 .447 .426 .761 3.8 1.1 28 9 17.5
Mostafa,Essam....... 33-31 28.9 .499 .125 .610 9.4 1.1 16 37 13.0 16-15 29.4 .462 .000 .673 8.9 0.9 8 17 10.4
Total............... 33 .450 .355 .696 39.9 13.5 220 121 72.8 16 .437 .369 .727 38.2 12.2 104 50 69.2
Opponents........... 33 .389 .302 .708 34.1 12.8 235 92 65.3 16 .388 .283 .720 34.8 13.2 129 45 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Green,Garrick....... 56-132 .424 27-81 .333 15-26 .577 154 6.2 18-39 .462 10-28 .357 10-15 .667 56 7.0
Williams,Rudi....... 176-346 .509 51-114 .447 83-113 .735 486 14.7 77-160 .481 20-50 .400 45-61 .738 219 13.7
Williamson,Kevin.... 9-42 .214 6-30 .200 1-2 .500 25 1.5 1-7 .143 1-5 .200 0-0 .000 3 0.6
Thomas,DeShawn...... 13-25 .520 0-0 .000 9-10 .900 35 1.3 3-7 .429 0-0 .000 0-0 .000 6 0.4
Dibba,Ebrima........ 85-186 .457 11-32 .344 77-96 .802 258 8.1 36-82 .439 7-17 .412 41-48 .854 120 7.5
Smith,Jourdan....... 7-17 .412 0-0 .000 2-3 .667 16 4.0
Likayi,Wilfried..... 75-191 .393 33-106 .311 33-53 .623 216 6.5 30-94 .319 14-52 .269 24-35 .686 98 6.1
Uduje,Josh.......... 84-198 .424 30-93 .323 26-40 .650 224 6.8 51-116 .440 20-52 .385 16-25 .640 138 8.6
Hippolyte,Isaac..... 18-41 .439 2-11 .182 9-17 .529 47 1.9 7-19 .368 0-4 .000 7-11 .636 21 1.8
Harvey,Ahmard....... 6-10 .600 0-0 .000 0-0 .000 12 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cole,Vince.......... 176-415 .424 85-218 .390 65-81 .802 502 15.2 98-219 .447 49-115 .426 35-46 .761 280 17.5
Mostafa,Essam....... 167-335 .499 1-8 .125 94-154 .610 429 13.0 66-143 .462 0-5 .000 35-52 .673 167 10.4
Total............... 872-1938 .450 246-693 .355 414-595 .696 2404 72.8 387-886 .437 121-328 .369 213-293 .727 1108 69.2
Opponents........... 772-1984 .389 273-905 .302 339-479 .708 2156 65.3 375-966 .388 121-427 .283 180-250 .720 1051 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Green,Garrick....... 48 71 119 61 3 25 30 0.8 14 15 21 36 19 0 8 8 1.0 13
Williams,Rudi....... 27 112 139 49 0 107 74 1.4 31 12 56 68 23 0 46 44 1.0 31
Williamson,Kevin.... 1 6 7 3 0 7 6 1.2 9 0 0 0 2 0 0 3 0.0 3
Thomas,DeShawn...... 10 21 31 22 0 1 12 0.1 13 4 7 11 18 0 0 6 0.0 2
Dibba,Ebrima........ 19 133 152 55 1 173 91 1.9 16 11 55 66 25 0 85 49 1.7 16
Smith,Jourdan....... 8 7 15 5 0 2 4 0.5 12
Likayi,Wilfried..... 50 141 191 61 1 23 30 0.8 15 25 74 99 35 1 10 20 0.5 12
Uduje,Josh.......... 30 62 92 41 0 24 39 0.6 15 16 42 58 25 0 10 22 0.5 15
Hippolyte,Isaac..... 15 33 48 25 0 6 10 0.6 7 8 17 25 16 0 4 6 0.7 7
Harvey,Ahmard....... 3 6 9 4 0 6 3 2.0 6 0 2 2 0 0 1 2 0.5 0
Cole,Vince.......... 23 85 108 55 0 35 56 0.6 28 13 47 60 30 0 17 28 0.6 28
Mostafa,Essam....... 110 201 311 92 1 36 63 0.6 24 46 96 142 48 1 14 32 0.4 19
Total............... 400 918 1318 473 6 445 434 1.0 110 179 432 611 241 2 195 231 0.8 94
Opponents........... 362 764 1126 517 - 424 405 1.0 85 195 362 557 251 3 211 190 1.1 84
Combined Team Statistics
Coastal Carolina Men's Basketball
Coastal Carolina Combined Team Statistics (as of Apr 04, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (13-7) (5-5) (1-2)
CONFERENCE.......... (8-8) (4-5) (4-3) (0-0)
NON-CONFERENCE...... (11-6) (9-2) (1-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 FERRUM W 101-73 1183
11/18/21 at UNCW L 53-65 4101
11/23/21 vs Valparaiso W 64-61 500
11/24/21 vs Toledo L 70-79 500
12/01/21 SOUTH CAROLINA W 80-56 2924
12/04/21 WINTHROP W 74-64 946
12/06/21 MERCER L 69-74 953
12/12/21 WOFFORD W 60-59 970
12/15/21 METHODIST W 102-42 774
12/16/21 REGENT W 110-53 250
12/19/21 at Middle Tenn. L 80-84 2606
*12/30/21 LA.-MONROE W 94-64 887
*01/01/22 LOUISIANA L 64-65 778
01/02/22 EMORY & HENRY W 76-62 770
*01/06/22 at Troy L 59-69 1833
*01/13/22 at Appalachian St. L 60-61 3008
*01/15/22 APPALACHIAN ST. LOT 76-84 1267
*01/20/22 at Ga. Southern W 76-72 1861
*01/22/22 at Georgia St. W OT 72-68 1034
*01/27/22 LITTLE ROCK W 65-49 1122
*01/29/22 ARKANSAS ST. L 66-73 1282
*02/05/22 at Texas St. L 64-69 2638
*02/10/22 GEORGIA ST. L 50-61 1041
*02/12/22 GA. SOUTHERN W 79-58 969
*02/17/22 SOUTH ALABAMA L 68-71 1030
*02/19/22 TROY W 73-63 1349
*02/23/22 at Arkansas St. W 74-69 819
*02/25/22 at Little Rock W 68-55 2285
03/03/22 vs Ga. Southern L 64-70 723
03/16/22 UMES W 66-42 923
03/21/22 FGCU W 84-68 825
03/28/22 at South Alabama W OT 69-68 1013
04/01/22 FRESNO ST. L 74-85 1407
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Green,Garrick....... 25-20 20.7 .424 .333 .577 4.8 1.0 18 9 6.2
03 Williams,Rudi....... 33-26 30.3 .509 .447 .735 4.2 3.2 48 4 14.7
04 Williamson,Kevin.... 17-0 8.9 .214 .200 .500 0.4 0.4 3 3 1.5
05 Thomas,DeShawn...... 27-1 6.2 .520 .000 .900 1.1 0.0 4 15 1.3
10 Dibba,Ebrima........ 32-31 33.1 .457 .344 .802 4.8 5.4 42 0 8.1
11 Smith,Jourdan....... 4-0 12.8 .412 .000 .667 3.8 0.5 0 3 4.0
12 Likayi,Wilfried..... 33-16 23.6 .393 .311 .623 5.8 0.7 20 23 6.5
14 Uduje,Josh.......... 33-9 21.3 .424 .323 .650 2.8 0.7 19 12 6.8
15 Hippolyte,Isaac..... 25-0 9.2 .439 .182 .529 1.9 0.2 4 2 1.9
20 Harvey,Ahmard....... 7-0 7.0 .600 .000 .000 1.3 0.9 2 1 1.7
24 Cole,Vince.......... 33-31 30.7 .424 .390 .802 3.3 1.1 44 12 15.2
44 Mostafa,Essam....... 33-31 28.9 .499 .125 .610 9.4 1.1 16 37 13.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 33 .450 .355 .696 39.9 13.5 220 121 72.8
Opponents........... 33 .389 .302 .708 34.1 12.8 235 92 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Green,Garrick....... 25 56-132 .424 27-81 .333 15-26 .577 154 6.2
Williams,Rudi....... 33 176-346 .509 51-114 .447 83-113 .735 486 14.7
Williamson,Kevin.... 17 9-42 .214 6-30 .200 1-2 .500 25 1.5
Thomas,DeShawn...... 27 13-25 .520 0-0 .000 9-10 .900 35 1.3
Dibba,Ebrima........ 32 85-186 .457 11-32 .344 77-96 .802 258 8.1
Smith,Jourdan....... 4 7-17 .412 0-0 .000 2-3 .667 16 4.0
Likayi,Wilfried..... 33 75-191 .393 33-106 .311 33-53 .623 216 6.5
Uduje,Josh.......... 33 84-198 .424 30-93 .323 26-40 .650 224 6.8
Hippolyte,Isaac..... 25 18-41 .439 2-11 .182 9-17 .529 47 1.9
Harvey,Ahmard....... 7 6-10 .600 0-0 .000 0-0 .000 12 1.7
Cole,Vince.......... 33 176-415 .424 85-218 .390 65-81 .802 502 15.2
Mostafa,Essam....... 33 167-335 .499 1-8 .125 94-154 .610 429 13.0
Total............... 33 872-1938 .450 246-693 .355 414-595 .696 2404 72.8
Opponents........... 33 772-1984 .389 273-905 .302 339-479 .708 2156 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Green,Garrick....... 25 518 48 71 119 61 3 25 30 0.8 14
Williams,Rudi....... 33 1000 27 112 139 49 0 107 74 1.4 31
Williamson,Kevin.... 17 152 1 6 7 3 0 7 6 1.2 9
Thomas,DeShawn...... 27 168 10 21 31 22 0 1 12 0.1 13
Dibba,Ebrima........ 32 1060 19 133 152 55 1 173 91 1.9 16
Smith,Jourdan....... 4 51 8 7 15 5 0 2 4 0.5 12
Likayi,Wilfried..... 33 778 50 141 191 61 1 23 30 0.8 15
Uduje,Josh.......... 33 703 30 62 92 41 0 24 39 0.6 15
Hippolyte,Isaac..... 25 230 15 33 48 25 0 6 10 0.6 7
Harvey,Ahmard....... 7 49 3 6 9 4 0 6 3 2.0 6
Cole,Vince.......... 33 1013 23 85 108 55 0 35 56 0.6 28
Mostafa,Essam....... 33 953 110 201 311 92 1 36 63 0.6 24
Total............... 33 6675 400 918 1318 473 6 445 434 1.0 110
Opponents........... 33 6675 362 764 1126 517 - 424 405 1.0 85
TEAM STATISTICS CCU OPP
--------------------------------------------------
SCORING................. 2404 2156
Points per game....... 72.8 65.3
Scoring margin........ +7.5 -
FIELD GOALS-ATT......... 872-1938 772-1984
Field goal pct........ .450 .389
3 POINT FG-ATT.......... 246-693 273-905
3-point FG pct........ .355 .302
3-pt FG made per game. 7.5 8.3
FREE THROWS-ATT......... 414-595 339-479
Free throw pct........ .696 .708
F-Throws made per game 12.5 10.3
REBOUNDS................ 1318 1126
Rebounds per game..... 39.9 34.1
Rebounding margin..... +5.8 -
ASSISTS................. 445 424
Assists per game...... 13.5 12.8
TURNOVERS............... 434 405
Turnovers per game.... 13.2 12.3
Turnover margin....... -0.9 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 220 235
Steals per game....... 6.7 7.1
BLOCKS.................. 121 92
Blocks per game....... 3.7 2.8
ATTENDANCE.............. 21650 22921
Home games-Avg/Game... 20-1082 10-2120
Neutral site-Avg/Game. - 3-574
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Coastal Carolina......... 1099 1277 28 - 2404
Opponents................ 1025 1100 31 - 2156
Overall Team Statistics
Coastal Carolina Men's Basketball
Coastal Carolina Overall Team Statistics (as of Apr 04, 2022)
All games
TEAM STATISTICS CCU OPP
---------------------------------------------------
SCORING.................. 2404 2156
Points per game........ 72.8 65.3
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 872-1938 772-1984
Field goal pct......... .450 .389
3 POINT FG-ATT........... 246-693 273-905
3-point FG pct......... .355 .302
3-pt FG made per game.. 7.5 8.3
FREE THROWS-ATT.......... 414-595 339-479
Free throw pct......... .696 .708
F-Throws made per game. 12.5 10.3
REBOUNDS................. 1318 1126
Rebounds per game...... 39.9 34.1
Rebounding margin...... +5.8 -
ASSISTS.................. 445 424
Assists per game....... 13.5 12.8
TURNOVERS................ 434 405
Turnovers per game..... 13.2 12.3
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 220 235
Steals per game........ 6.7 7.1
BLOCKS................... 121 92
Blocks per game........ 3.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21650 22921
Home games-Avg/Game.... 20-1082 10-2120
Neutral site-Avg/Game.. - 3-574
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coastal Carolina.............. 1099 1277 28 - 2404
Opponents..................... 1025 1100 31 - 2156
Category Leaders
Coastal Carolina Men's Basketball
Coastal Carolina Category Leaders (as of Apr 04, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cole,Vince.......... 33 502 15.2 Cole,Vince.......... 33 502 15.2
Williams,Rudi....... 33 486 14.7 Williams,Rudi....... 33 486 14.7
Mostafa,Essam....... 33 429 13.0 Mostafa,Essam....... 33 429 13.0
Dibba,Ebrima........ 32 258 8.1 Dibba,Ebrima........ 32 258 8.1
Uduje,Josh.......... 33 224 6.8 Uduje,Josh.......... 33 224 6.8
Likayi,Wilfried..... 33 216 6.5 Likayi,Wilfried..... 33 216 6.5
Green,Garrick....... 25 154 6.2 Green,Garrick....... 25 154 6.2
Hippolyte,Isaac..... 25 47 1.9 Smith,Jourdan....... 4 16 4.0
Thomas,DeShawn...... 27 35 1.3 Hippolyte,Isaac..... 25 47 1.9
Williamson,Kevin.... 17 25 1.5 Harvey,Ahmard....... 7 12 1.7
Smith,Jourdan....... 4 16 4.0 Williamson,Kevin.... 17 25 1.5
Harvey,Ahmard....... 7 12 1.7 Thomas,DeShawn...... 27 35 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harvey,Ahmard....... 6 10 .600 Cole,Vince.......... 33 415 12.6
Thomas,DeShawn...... 13 25 .520 Williams,Rudi....... 33 346 10.5
Williams,Rudi....... 176 346 .509 Mostafa,Essam....... 33 335 10.2
Mostafa,Essam....... 167 335 .499 Uduje,Josh.......... 33 198 6.0
Dibba,Ebrima........ 85 186 .457 Likayi,Wilfried..... 33 191 5.8
Hippolyte,Isaac..... 18 41 .439
Green,Garrick....... 56 132 .424 FIELD GOALS MADE G Made Made/G
Uduje,Josh.......... 84 198 .424 -----------------------------------
Cole,Vince.......... 176 415 .424 Williams,Rudi....... 33 176 5.3
Smith,Jourdan....... 7 17 .412 Cole,Vince.......... 33 176 5.3
Likayi,Wilfried..... 75 191 .393 Mostafa,Essam....... 33 167 5.1
Williamson,Kevin.... 9 42 .214 Dibba,Ebrima........ 32 85 2.7
Uduje,Josh.......... 33 84 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams,Rudi....... 51 114 .447 Cole,Vince.......... 33 218 6.6
Cole,Vince.......... 85 218 .390 Williams,Rudi....... 33 114 3.5
Dibba,Ebrima........ 11 32 .344 Likayi,Wilfried..... 33 106 3.2
Green,Garrick....... 27 81 .333 Uduje,Josh.......... 33 93 2.8
Uduje,Josh.......... 30 93 .323 Green,Garrick....... 25 81 3.2
Likayi,Wilfried..... 33 106 .311
Williamson,Kevin.... 6 30 .200 3-POINT FGS MADE G Made Made/G
Hippolyte,Isaac..... 2 11 .182 -----------------------------------
Mostafa,Essam....... 1 8 .125 Cole,Vince.......... 33 85 2.6
Williams,Rudi....... 33 51 1.5
Likayi,Wilfried..... 33 33 1.0
Uduje,Josh.......... 33 30 0.9
Green,Garrick....... 25 27 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas,DeShawn...... 9 10 .900 Mostafa,Essam....... 33 154 4.7
Cole,Vince.......... 65 81 .802 Williams,Rudi....... 33 113 3.4
Dibba,Ebrima........ 77 96 .802 Dibba,Ebrima........ 32 96 3.0
Williams,Rudi....... 83 113 .735 Cole,Vince.......... 33 81 2.5
Smith,Jourdan....... 2 3 .667 Likayi,Wilfried..... 33 53 1.6
Uduje,Josh.......... 26 40 .650
Likayi,Wilfried..... 33 53 .623 FREE THROWS MADE G Made Made/G
Mostafa,Essam....... 94 154 .610 -----------------------------------
Green,Garrick....... 15 26 .577 Mostafa,Essam....... 33 94 2.8
Hippolyte,Isaac..... 9 17 .529 Williams,Rudi....... 33 83 2.5
Williamson,Kevin.... 1 2 .500 Dibba,Ebrima........ 32 77 2.4
Cole,Vince.......... 33 65 2.0
Likayi,Wilfried..... 33 33 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mostafa,Essam....... 33 311 9.4 Dibba,Ebrima........ 32 173 5.4
Likayi,Wilfried..... 33 191 5.8 Williams,Rudi....... 33 107 3.2
Dibba,Ebrima........ 32 152 4.8 Mostafa,Essam....... 33 36 1.1
Williams,Rudi....... 33 139 4.2 Cole,Vince.......... 33 35 1.1
Green,Garrick....... 25 119 4.8 Green,Garrick....... 25 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mostafa,Essam....... 33 311 9.4 Williams,Rudi....... 33 48 1.5
Likayi,Wilfried..... 33 191 5.8 Cole,Vince.......... 33 44 1.3
Green,Garrick....... 25 119 4.8 Dibba,Ebrima........ 32 42 1.3
Dibba,Ebrima........ 32 152 4.8 Likayi,Wilfried..... 33 20 0.6
Williams,Rudi....... 33 139 4.2 Uduje,Josh.......... 33 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mostafa,Essam....... 33 110 3.3 Mostafa,Essam....... 33 37 1.1
Likayi,Wilfried..... 33 50 1.5 Likayi,Wilfried..... 33 23 0.7
Green,Garrick....... 25 48 1.9 Thomas,DeShawn...... 27 15 0.6
Uduje,Josh.......... 33 30 0.9 Cole,Vince.......... 33 12 0.4
Williams,Rudi....... 33 27 0.8 Uduje,Josh.......... 33 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mostafa,Essam....... 33 201 6.1 Dibba,Ebrima........ 32 1060 33.1
Likayi,Wilfried..... 33 141 4.3 Cole,Vince.......... 33 1013 30.7
Dibba,Ebrima........ 32 133 4.2 Williams,Rudi....... 33 1000 30.3
Williams,Rudi....... 33 112 3.4 Mostafa,Essam....... 33 953 28.9
Cole,Vince.......... 33 85 2.6 Likayi,Wilfried..... 33 778 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
