Coastal Carolina
Game-by-Game Results
Game Results
2022 Coastal Carolina Baseball
Game Results for Coastal Carolina (as of Jun 06, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 18, 2022 KENT STATE W 13-8 13 15 4/ 8 13 2 9 1- 0- 0 0- 0- 0 Joyce, M. (W 1-0) 2248 4:15
!Feb 19, 2022 #16 CENTRAL MICHIGAN W 8-4 8 13 2/ 4 6 0 9 2- 0- 0 0- 0- 0 Potok, M. (W 1-0) 1837 4:07
!Feb 20, 2022 KENT STATE 1-2 L 1 9 1/ 2 6 0 9 2- 1- 0 0- 0- 0 Billings, J. (L 0-1) 1833 3:16
!Feb 21, 2022 WEST VIRGINIA W 9-7 9 13 5/ 7 6 2 9 3- 1- 0 0- 0- 0 Maton, J. (W 1-0) 2312 3:25
@Feb 25, 2022 RUTGERS W 15-10 15 15 3/10 15 0 9 4- 1- 0 0- 0- 0 Eikhoff, R. (W 1-0) 2267 3:51
@Feb 26, 2022 ILLINOIS W 6-2 6 10 1/ 2 5 1 9 5- 1- 0 0- 0- 0 VanScoter, R (W 1-0) 1610 2:55
@Feb 27, 2022 BALL STATE W 7-2 7 7 0/ 2 3 2 7 6- 1- 0 0- 0- 0 Knorr, M. (W 1-0) 1101 4:19
@Feb 28, 2022 BALL STATE W 9-6 9 5 2/ 6 6 2 9 7- 1- 0 0- 0- 0 Joyce, M. (W 2-0) 948 3:56
Mar 02, 2022 at UNCW 4-9 L 4 7 2/ 9 14 1 9 7- 2- 0 0- 0- 0 Kelly, J. (L 0-1) 1171 3:36
Mar 04, 2022 at #24 North Carolina 3-4 L 3 6 0/ 4 12 1 9 7- 3- 0 0- 0- 0 Billings, J. (L 0-2) 2861 3:03
Mar 05, 2022 at #24 North Carolina 0-4 L 0 5 0/ 4 7 3 9 7- 4- 0 0- 0- 0 VanScoter, R (L 1-1) 2572 2:59
Mar 06, 2022 at #24 North Carolina 3-4 L 3 5 1/ 4 9 2 (10) 7- 5- 0 0- 0- 0 Barrow, L. (L 0-1) 2651 3:57
Mar 08, 2022 #30 WAKE FOREST W 4-3 4 7 1/ 3 3 1 9 8- 5- 0 0- 0- 0 Joyce, M. (W 3-0) 1498 2:55
Mar 11, 2022 XAVIER 5-9 L 5 6 2/ 9 9 2 9 8- 6- 0 0- 0- 0 Sharkey, T. (L 0-1) 1056 3:39
Mar 13, 2022 XAVIER W 6-4 6 5 2/ 4 9 3 7 9- 6- 0 0- 0- 0 VanScoter, R (W 2-1) 1079 2:31
Mar 13, 2022 XAVIER W 8-4 8 6 0/ 4 8 4 9 10- 6- 0 0- 0- 0 Carney, E. (W 1-0) 1079 3:31
*Mar 18, 2022 ULM 2-3 L 2 4 0/ 3 10 1 9 10- 7- 0 0- 1- 0 Parker, N. (L 0-1) 1481 2:57
*Mar 19, 2022 ULM W 9-4 9 10 1/ 4 9 0 9 11- 7- 0 1- 1- 0 VanScoter, R (W 3-1) 1177 2:58
*Mar 20, 2022 ULM 17-17 T 17 19 3/17 15 2 9 11- 7- 1 1- 1- 1 None 1370 3:57
Mar 22, 2022 at #20 Clemson W 16-7 16 14 2/ 7 10 2 9 12- 7- 1 1- 1- 1 Joyce, M. (W 4-0) 3963 3:38
*Mar 25, 2022 at #9 Texas State 4-7 L 4 3 1/ 7 10 1 9 12- 8- 1 1- 2- 1 Joyce, M. (L 4-1) 1451 2:47
*Mar 26, 2022 at #9 Texas State W 7-5 7 10 1/ 5 5 1 9 13- 8- 1 2- 2- 1 VanScoter, R (W 4-1) 1608 3:10
*Mar 27, 2022 at #9 Texas State 9-13 L 9 13 0/13 11 1 9 13- 9- 1 2- 3- 1 Maton, J. (L 1-1) 1372 3:25
Mar 30, 2022 at Wake Forest 4-8 L 4 7 0/ 8 10 0 9 13-10- 1 2- 3- 1 Horn, D. (L 0-1) 1071 3:20
*Apr 01, 2022 at Arkansas State W 4-0 4 7 0/ 0 3 1 9 14-10- 1 3- 3- 1 VanScoter, R (W 5-1) 338 2:41
*Apr 02, 2022 at Arkansas State W 5-4 5 6 1/ 4 9 1 9 15-10- 1 4- 3- 1 Eikhoff, R. (W 2-0) 295 3:38
*Apr 03, 2022 at Arkansas State W 16-8 16 16 1/ 8 9 2 9 16-10- 1 5- 3- 1 Parker, N. (W 1-1) 309 3:38
Apr 06, 2022 CHARLESTON W 7-2 7 4 0/ 2 3 0 7 17-10- 1 5- 3- 1 Billings, J. (W 1-2) 1621 2:40
*Apr 08, 2022 GEORGIA STATE 8-14 L 8 7 5/14 12 3 9 17-11- 1 5- 4- 1 VanScoter, R (L 5-2) 1333 3:52
*Apr 09, 2022 GEORGIA STATE 6-7 L 6 9 0/ 7 6 0 9 17-12- 1 5- 5- 1 Maniscalco (L 0-1) 1444 3:29
*Apr 10, 2022 GEORGIA STATE 4-5 L 4 9 0/ 5 9 2 9 17-13- 1 5- 6- 1 Parker, N. (L 1-2) 1806 3:37
*Apr 14, 2022 at Appalachian State W 14-3 14 13 1/ 3 8 5 9 18-13- 1 6- 6- 1 VanScoter, R (W 6-2) 478 3:27
*Apr 15, 2022 at Appalachian State W 6-1 6 10 0/ 1 9 1 9 19-13- 1 7- 6- 1 Knorr, M. (W 2-0) 575 2:54
*Apr 16, 2022 at Appalachian State W 9-3 9 5 1/ 3 7 2 9 20-13- 1 8- 6- 1 Parker, N. (W 2-2) 485 2:51
Apr 19, 2022 at Charlotte 3-11 L 3 10 0/11 13 1 9 20-14- 1 8- 6- 1 Billings, J. (L 0-3) 817 3:51
*Apr 22, 2022 UT ARLINGTON W 4-3 4 10 1/ 3 5 0 9 21-14- 1 9- 6- 1 Maniscalco (W 1-1) 1527 2:39
*Apr 23, 2022 UT ARLINGTON W 7-1 7 9 0/ 1 7 1 9 22-14- 1 10- 6- 1 Knorr, M. (W 3-0) 1296 2:38
*Apr 24, 2022 UT ARLINGTON W 3-2 3 6 1/ 2 6 0 9 23-14- 1 11- 6- 1 Parker, N. (W 3-2) 1124 2:54
Apr 26, 2022 at Charleston W 17-7 17 15 0/ 7 9 5 9 24-14- 1 11- 6- 1 Potok, M. (W 2-0) 705 3:24
*Apr 29, 2022 at #24 Georgia Southern W 5-4 5 9 1/ 4 8 1 9 25-14- 1 12- 6- 1 VanScoter, R (W 7-2) 2032 3:02
*Apr 30, 2022 at #24 Georgia Southern W 6-4 6 8 3/ 4 8 0 9 26-14- 1 13- 6- 1 Knorr, M. (W 4-0) 2258 3:06
*May 01, 2022 at #24 Georgia Southern 2-3 L 2 5 1/ 3 6 0 9 26-15- 1 13- 7- 1 Parker, N. (L 3-3) 1651 2:29
May 03, 2022 UNCW W 16-1 16 15 0/ 1 8 4 9 27-15- 1 13- 7- 1 Eikhoff, R. (W 3-0) 1208 3:19
*May 06, 2022 LITTLE ROCK W 15-4 15 17 1/ 4 10 1 9 28-15- 1 14- 7- 1 VanScoter, R (W 8-2) 1164 3:41
*May 07, 2022 LITTLE ROCK W 9-6 9 8 0/ 6 12 2 (10) 29-15- 1 15- 7- 1 Potok, M. (W 3-0) 1337 3:34
*May 08, 2022 LITTLE ROCK W 19-9 19 16 0/ 9 7 1 7 30-15- 1 16- 7- 1 Eikhoff, R. (W 4-0) 1243 3:19
May 11, 2022 at UNC Greensboro 2-14 L 2 6 1/14 14 1 7 30-16- 1 16- 7- 1 Sharkey, T. (L 0-2) 127 2:57
*May 13, 2022 at Troy W 10-6 10 10 0/ 6 12 1 9 31-16- 1 17- 7- 1 Maniscalco (W 2-1) 2523 3:35
*May 14, 2022 at Troy W 7-3 7 12 0/ 3 6 2 9 32-16- 1 18- 7- 1 Knorr, M. (W 5-0) 2332 3:20
*May 15, 2022 at Troy W 11-7 11 9 1/ 7 9 3 9 33-16- 1 19- 7- 1 Parker, N. (W 4-3) 2238 3:37
May 17, 2022 CLEMSON W 17-2 17 14 1/ 2 7 2 9 34-16- 1 19- 7- 1 Potok, M. (W 4-0) 3516 3:17
*May 19, 2022 SOUTH ALABAMA W 11-2 11 14 0/ 2 5 1 9 35-16- 1 20- 7- 1 VanScoter, R (W 9-2) 1303 3:19
*May 20, 2022 SOUTH ALABAMA 7-15 L 7 14 1/15 14 2 9 35-17- 1 20- 8- 1 Carney, E. (L 1-1) 1380 4:01
*May 21, 2022 SOUTH ALABAMA W 13-1 13 10 1/ 1 5 1 7 36-17- 1 21- 8- 1 Parker, N. (W 5-3) 1191 2:36
#May 27, 2022 vs Troy 4-6 L 4 7 0/ 6 10 0 9 36-18- 1 21- 8- 1 Maniscalco (L 2-2) 0 3:04
^Jun 03, 2022 vs Virginia 2-7 L 2 7 1/ 7 11 2 9 36-19- 1 21- 8- 1 VanScoter, R (L 9-3) 4923 3:02
^Jun 04, 2022 vs Coppin State W 10-8 10 11 0/ 8 8 1 9 37-19- 1 21- 8- 1 Carney, E. (W 2-1) 4895 3:34
^Jun 05, 2022 vs Virginia W 7-6 7 8 0/ 6 10 1 9 38-19- 1 21- 8- 1 Maniscalco (W 3-2) 4929 3:15
^Jun 05, 2022 at #8 East Carolina W 9-1 9 10 0/ 1 4 1 9 39-19- 1 21- 8- 1 Parker, N. (W 6-3) 5588 3:31
^Jun 06, 2022 at #8 East Carolina 4-13 L 4 6 0/13 17 0 9 39-20- 1 21- 8- 1 VanScoter, R (L 9-4) 5326 3:46
! = Baseball at the Beach (Conway, S.C.)
@ = Carolinas Coastline Classic (Conway, S.C.)
* = Conference game
# = Sun Belt Conference Tournament Game (Montgomery, Ala.)
^ = NCAA Greenville Regional (Greenville, N.C.)
() extra inning game
Team Game-by-Game
2022 Coastal Carolina Baseball
Team Game-by-Game for Coastal Carolina (as of Jun 06, 2022)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2022 KENT STATE 38 13 15 11 5 0 1 10 0 3 0 2 0 1 1 10 27 8 4 .395
Feb 19, 2022 CENTRAL MICHIGAN 34 8 13 8 4 0 1 5 0 2 1 1 0 0 0 10 27 13 2 .389
Feb 20, 2022 KENT STATE 34 1 9 1 2 1 0 3 0 0 1 1 1 0 0 9 27 5 1 .349
Feb 21, 2022 WEST VIRGINIA 33 9 13 8 0 0 1 3 0 1 0 0 1 1 1 6 27 12 5 .360
Feb 25, 2022 RUTGERS 33 15 15 13 2 0 3 5 0 5 1 1 2 2 0 7 27 16 3 .378
Feb 26, 2022 ILLINOIS 31 6 10 5 4 0 0 4 0 1 1 1 1 2 0 8 27 12 1 .369
Feb 27, 2022 BALL STATE 24 7 7 7 3 0 1 3 0 0 2 5 1 0 1 5 21 8 0 .361
Feb 28, 2022 BALL STATE 29 9 5 6 1 1 0 13 0 2 1 1 1 0 0 10 27 10 2 .340
Mar 02, 2022 at UNCW 33 4 7 4 2 0 0 7 0 0 1 2 0 0 0 10 24 7 2 .325
Mar 04, 2022 at North Carolina 31 3 6 3 1 0 1 3 0 0 0 0 1 1 0 12 25 4 0 .312
Mar 05, 2022 at North Carolina 33 0 5 0 1 0 0 2 0 2 0 0 1 0 0 11 24 7 0 .297
Mar 06, 2022 at North Carolina 32 3 5 3 1 0 1 7 0 1 1 2 2 1 1 7 29 7 1 .286
Mar 08, 2022 WAKE FOREST 27 4 7 4 0 1 0 6 0 0 1 3 1 0 1 7 27 12 1 .284
Mar 11, 2022 XAVIER 34 5 6 4 0 0 2 5 0 1 0 4 0 0 0 8 27 9 2 .276
Mar 13, 2022 XAVIER 22 6 5 4 0 0 2 4 0 3 0 2 1 0 0 2 21 12 2 .274
Mar 13, 2022 XAVIER 31 8 6 7 3 1 1 4 0 0 1 2 0 1 1 6 27 8 0 .269
Mar 18, 2022 *ULM 24 2 4 2 0 0 0 8 0 4 0 0 1 2 4 7 27 11 0 .264
Mar 19, 2022 *ULM 32 9 10 9 1 1 2 6 0 1 1 1 1 0 0 3 27 15 1 .267
Mar 20, 2022 *ULM 39 17 19 16 3 0 2 3 0 1 0 4 1 2 0 5 24 4 3 .281
Mar 22, 2022 at Clemson 40 16 14 16 2 0 2 7 0 3 1 3 0 1 0 10 27 10 2 .285
Mar 25, 2022 at *Texas State 28 4 3 4 0 0 1 6 0 0 0 0 1 0 0 10 24 8 1 .278
Mar 26, 2022 at *Texas State 34 7 10 7 0 0 2 5 0 2 0 1 0 1 1 9 27 11 1 .279
Mar 27, 2022 at *Texas State 39 9 13 8 1 0 3 3 0 1 0 0 0 1 0 8 24 4 0 .282
Mar 30, 2022 at Wake Forest 33 4 7 3 2 0 1 6 0 1 0 0 0 0 1 9 24 7 0 .279
Apr 01, 2022 at *Arkansas State 29 4 7 4 3 0 0 4 0 1 1 0 3 2 0 5 27 7 0 .277
Apr 02, 2022 at *Arkansas State 30 5 6 2 1 0 0 11 0 5 0 0 2 1 0 9 27 8 1 .274
Apr 03, 2022 at *Arkansas State 38 16 16 12 3 0 2 4 0 6 1 2 0 2 0 6 27 4 1 .281
Apr 06, 2022 CHARLESTON 21 7 4 7 1 0 2 7 0 1 1 3 0 0 0 6 21 12 0 .279
Apr 08, 2022 *GEORGIA STATE 38 8 7 6 3 0 1 6 0 0 0 1 0 0 0 10 27 12 5 .275
Apr 09, 2022 *GEORGIA STATE 34 6 9 6 2 0 4 3 0 3 1 2 0 1 0 9 27 8 0 .275
Apr 10, 2022 *GEORGIA STATE 34 4 9 4 2 0 1 4 0 1 1 0 0 0 0 4 27 12 0 .274
Apr 14, 2022 at *Appalachian State 39 14 13 11 4 0 2 4 0 2 1 1 2 1 1 9 27 17 1 .276
Apr 15, 2022 at *Appalachian State 36 6 10 6 2 0 2 4 0 0 0 0 0 0 2 10 27 9 0 .276
Apr 16, 2022 at *Appalachian State 32 9 5 8 2 1 2 5 0 0 0 0 0 0 0 3 27 14 1 .273
Apr 19, 2022 at Charlotte 37 3 10 3 1 0 2 3 0 1 0 0 0 0 0 11 24 4 0 .273
Apr 22, 2022 *UT ARLINGTON 35 4 10 4 0 0 2 3 0 3 0 0 0 0 1 4 27 12 1 .273
Apr 23, 2022 *UT ARLINGTON 30 7 9 6 2 0 1 3 0 3 2 0 1 1 0 7 27 6 0 .274
Apr 24, 2022 *UT ARLINGTON 27 3 6 1 1 0 0 4 0 0 0 2 1 0 2 8 27 9 1 .273
Apr 26, 2022 at Charleston 44 17 15 17 1 2 0 3 0 2 1 2 0 2 0 8 27 11 0 .275
Apr 29, 2022 at *Georgia Southern 32 5 9 4 3 0 0 2 0 1 0 1 2 1 0 5 27 12 1 .275
Apr 30, 2022 at *Georgia Southern 30 6 8 6 3 0 1 7 0 1 0 1 2 1 0 8 27 10 3 .275
May 01, 2022 at *Georgia Southern 29 2 5 2 3 0 0 3 0 0 1 0 1 1 0 10 24 14 1 .273
May 03, 2022 UNCW 36 16 15 13 5 0 1 4 0 1 2 2 3 0 0 11 27 8 0 .277
May 06, 2022 *LITTLE ROCK 40 15 17 13 2 0 4 10 0 1 0 1 1 0 0 7 27 17 1 .281
May 07, 2022 *LITTLE ROCK 32 9 8 8 1 0 3 7 1 2 2 2 3 0 1 8 30 7 0 .280
May 08, 2022 *LITTLE ROCK 35 19 16 18 6 0 2 8 2 1 0 0 0 2 0 4 21 5 0 .284
May 11, 2022 at UNC Greensboro 27 2 6 2 0 0 1 1 1 1 0 0 0 0 0 8 18 8 1 .283
May 13, 2022 at *Troy 31 10 10 9 5 0 2 4 1 0 0 2 2 3 1 7 27 11 0 .284
May 14, 2022 at *Troy 37 7 12 4 1 0 0 4 0 5 0 3 1 1 1 5 27 6 0 .285
May 15, 2022 at *Troy 35 11 9 9 4 1 1 7 0 4 0 2 1 1 0 4 27 11 1 .284
May 17, 2022 CLEMSON 36 17 14 16 4 0 2 10 0 1 0 6 0 2 1 8 27 16 1 .286
May 19, 2022 *SOUTH ALABAMA 35 11 14 10 2 0 1 5 0 6 2 3 1 0 0 5 27 13 0 .289
May 20, 2022 *SOUTH ALABAMA 37 7 14 7 3 0 2 7 0 0 0 1 1 1 1 8 27 11 1 .291
May 21, 2022 *SOUTH ALABAMA 29 13 10 12 2 0 3 5 0 0 1 5 0 0 0 7 21 5 1 .292
May 27, 2022 vs Troy 33 4 7 4 2 0 1 3 0 1 0 0 0 0 1 9 27 6 0 .290
Jun 03, 2022 vs Virginia 33 2 7 1 1 0 0 3 0 0 1 0 1 0 0 9 24 12 1 .289
Jun 04, 2022 vs Coppin State 31 10 11 8 3 1 2 7 0 3 0 2 1 0 1 6 27 7 0 .290
Jun 05, 2022 vs Virginia 29 7 8 7 1 0 2 8 2 0 0 1 2 0 2 4 27 13 0 .290
Jun 05, 2022 at East Carolina 32 9 10 9 2 0 4 7 1 0 2 1 1 0 0 8 27 9 0 .290
Jun 06, 2022 at East Carolina 33 4 6 3 0 0 2 1 0 0 0 0 0 0 0 11 24 12 0 .288
Totals 1964 468 566 415 119 10 82 309 8 90 33 82 49 39 27 450 1554 578 57 .288
2022 Coastal Carolina Baseball
Team Game-by-Game for Coastal Carolina (as of Jun 06, 2022)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2022 KENT STATE 9.0 13 8 4 6 13 1 0 0 3 0 2 1 0 13-8 1-0 1 4.00
Feb 19, 2022 CENTRAL MICHIGAN 9.0 6 4 3 8 11 1 0 0 0 0 3 1 0 8-4 2-0 2 3.50
Feb 20, 2022 KENT STATE 9.0 6 2 1 1 15 1 0 0 0 0 1 1 1 1-2 2-1 2 2.67
Feb 21, 2022 WEST VIRGINIA 9.0 6 7 3 6 9 0 0 1 1 0 2 2 0 9-7 3-1 3 2.75
Feb 25, 2022 RUTGERS 9.0 15 10 8 2 4 4 0 1 2 1 4 2 0 15-10 4-1 3 3.80
Feb 26, 2022 ILLINOIS 9.0 5 2 1 0 7 1 0 1 0 0 0 1 0 6-2 5-1 3 3.33
Feb 27, 2022 BALL STATE 7.0 3 2 2 1 7 0 0 1 0 0 1 0 0 7-2 6-1 3 3.25
Feb 28, 2022 BALL STATE 9.0 6 6 5 6 13 1 0 1 1 1 1 0 0 9-6 7-1 4 3.47
Mar 02, 2022 at UNCW 8.0 14 9 9 3 4 2 0 0 1 0 2 0 0 4-9 7-2 4 4.15
Mar 04, 2022 at North Carolina 8.1 12 4 4 1 9 2 0 0 0 0 3 0 0 3-4 7-3 4 4.17
Mar 05, 2022 at North Carolina 8.0 7 4 4 2 8 1 0 0 1 0 3 0 0 0-4 7-4 4 4.20
Mar 06, 2022 at North Carolina 9.2 9 4 4 9 10 1 0 1 3 0 1 0 1 3-4 7-5 4 4.15
Mar 08, 2022 WAKE FOREST 9.0 3 3 0 3 5 0 0 0 0 0 1 2 0 4-3 8-5 4 3.82
Mar 11, 2022 XAVIER 9.0 9 9 5 7 10 1 0 2 0 1 0 1 0 5-9 8-6 4 3.91
Mar 13, 2022 XAVIER 7.0 9 4 4 4 6 2 0 0 1 0 1 1 0 6-4 9-6 5 3.98
Mar 13, 2022 XAVIER 9.0 8 4 4 5 14 1 0 1 0 0 1 2 0 8-4 10-6 5 3.98
Mar 18, 2022 *ULM 9.0 10 3 3 2 6 2 0 1 0 0 0 3 0 2-3 10-7 5 3.92
Mar 19, 2022 *ULM 9.0 9 4 3 2 7 2 0 2 0 0 0 0 0 9-4 11-7 5 3.87
Mar 20, 2022 *ULM 8.0 15 17 12 7 8 2 1 2 1 0 2 0 1 17-17 11-7 5 4.34
Mar 22, 2022 at Clemson 9.0 10 7 7 5 14 1 0 5 0 0 0 1 0 16-7 12-7 5 4.47
Mar 25, 2022 at *Texas State 8.0 10 7 7 2 4 1 1 2 0 0 1 2 0 4-7 12-8 5 4.62
Mar 26, 2022 at *Texas State 9.0 5 5 4 3 9 2 0 0 1 0 3 1 0 7-5 13-8 6 4.59
Mar 27, 2022 at *Texas State 8.0 11 13 13 8 12 3 0 3 0 0 1 0 0 9-13 13-9 6 5.00
Mar 30, 2022 at Wake Forest 8.0 10 8 8 4 7 1 0 3 0 0 1 2 0 4-8 13-10 6 5.16
Apr 01, 2022 at *Arkansas State 9.0 3 0 0 2 11 0 0 0 0 0 1 0 0 4-0 14-10 6 4.94
Apr 02, 2022 at *Arkansas State 9.0 9 4 4 4 14 2 0 1 1 0 0 0 0 5-4 15-10 7 4.90
Apr 03, 2022 at *Arkansas State 9.0 9 8 7 3 11 0 0 0 3 0 3 1 0 16-8 16-10 7 4.98
Apr 06, 2022 CHARLESTON 7.0 3 2 2 1 5 0 0 0 1 0 1 0 0 7-2 17-10 7 4.91
Apr 08, 2022 *GEORGIA STATE 9.0 12 14 4 7 10 5 0 0 0 0 1 0 0 8-14 17-11 7 4.88
Apr 09, 2022 *GEORGIA STATE 9.0 6 7 7 3 14 1 0 2 0 0 4 0 0 6-7 17-12 7 4.95
Apr 10, 2022 *GEORGIA STATE 9.0 9 5 5 4 11 0 0 2 0 0 1 1 0 4-5 17-13 7 4.96
Apr 14, 2022 at *Appalachian State 9.0 8 3 3 1 5 3 0 0 0 0 2 1 0 14-3 18-13 7 4.89
Apr 15, 2022 at *Appalachian State 9.0 9 1 1 1 8 1 0 0 0 0 1 1 0 6-1 19-13 7 4.77
Apr 16, 2022 at *Appalachian State 9.0 7 3 3 1 5 1 0 0 0 0 4 1 0 9-3 20-13 8 4.71
Apr 19, 2022 at Charlotte 8.0 13 11 11 8 9 2 1 1 1 0 0 0 1 3-11 20-14 8 4.92
Apr 22, 2022 *UT ARLINGTON 9.0 5 3 3 0 9 1 0 1 0 0 2 1 0 4-3 21-14 8 4.86
Apr 23, 2022 *UT ARLINGTON 9.0 7 1 1 0 13 2 0 1 0 0 0 0 0 7-1 22-14 8 4.75
Apr 24, 2022 *UT ARLINGTON 9.0 6 2 2 2 11 0 0 0 0 0 2 1 0 3-2 23-14 9 4.68
Apr 26, 2022 at Charleston 9.0 9 7 6 4 5 0 0 2 0 0 0 1 0 17-7 24-14 9 4.71
Apr 29, 2022 at *Georgia Southern 9.0 8 4 2 1 12 1 0 0 4 0 1 2 0 5-4 25-14 10 4.64
Apr 30, 2022 at *Georgia Southern 9.0 8 4 2 2 7 1 0 1 1 0 2 2 0 6-4 26-14 11 4.58
May 01, 2022 at *Georgia Southern 8.0 6 3 3 0 2 1 0 2 0 0 1 2 0 2-3 26-15 11 4.55
May 03, 2022 UNCW 9.0 8 1 1 1 8 2 0 1 1 0 3 2 0 16-1 27-15 11 4.46
May 06, 2022 *LITTLE ROCK 9.0 10 4 3 3 9 0 0 0 3 0 0 2 0 15-4 28-15 11 4.43
May 07, 2022 *LITTLE ROCK 10.0 12 6 6 3 14 5 0 2 2 0 3 0 0 9-6 29-15 11 4.45
May 08, 2022 *LITTLE ROCK 7.0 7 9 9 6 7 2 0 2 2 0 2 0 0 19-9 30-15 12 4.58
May 11, 2022 at UNC Greensboro 6.0 14 14 11 9 7 1 0 0 5 0 0 0 0 2-14 30-16 12 4.76
May 13, 2022 at *Troy 9.0 12 6 6 2 13 5 0 0 1 0 1 2 0 10-6 31-16 12 4.78
May 14, 2022 at *Troy 9.0 6 3 3 2 8 1 0 2 1 0 1 1 0 7-3 32-16 13 4.74
May 15, 2022 at *Troy 9.0 9 7 6 5 10 2 0 2 0 1 1 1 0 11-7 33-16 14 4.77
May 17, 2022 CLEMSON 9.0 7 2 0 2 5 0 0 0 0 0 0 2 0 17-2 34-16 14 4.67
May 19, 2022 *SOUTH ALABAMA 9.0 5 2 2 2 9 1 0 0 2 0 0 1 0 11-2 35-16 15 4.62
May 20, 2022 *SOUTH ALABAMA 9.0 14 15 14 9 4 4 0 4 3 2 3 2 0 7-15 35-17 15 4.80
May 21, 2022 *SOUTH ALABAMA 7.0 5 1 1 0 6 0 0 1 0 0 1 0 0 13-1 36-17 15 4.75
May 27, 2022 vs Troy 9.0 10 6 6 2 13 0 0 1 1 0 0 0 0 4-6 36-18 15 4.77
Jun 03, 2022 vs Virginia 8.0 11 7 6 1 5 3 0 0 2 0 0 1 0 2-7 36-19 15 4.81
Jun 04, 2022 vs Coppin State 9.0 8 8 8 5 10 0 0 2 2 0 2 1 0 10-8 37-19 15 4.87
Jun 05, 2022 vs Virginia 9.0 10 6 6 5 4 1 0 2 2 0 0 1 1 7-6 38-19 15 4.89
Jun 05, 2022 at East Carolina 9.0 4 1 1 2 12 1 0 1 0 0 1 1 0 9-1 39-19 15 4.82
Jun 06, 2022 at East Carolina 8.0 17 13 13 6 6 0 1 1 3 0 2 0 0 4-13 39-20 15 4.97
Totals 518.0 517 339 286 206 524 82 4 61 56 6 80 54 5 468-339 39-20 15 4.97
* = Sun Belt game
Individual Game-by-Game
#44 | Barrow,_Luke |
#16 | Beach,_Zack |
#53 | Bender,_Derek |
#2 | Billings,_Jack |
#12 | Blackwell,_Jonatha |
#20 | Brown,_Eric |
#22 | Brown,_Graham |
#19 | Carney,_Elliot |
#26 | Eikhoff,_Riley |
#27 | Garrison,_Tanner |
#5 | Gitter,_Jake |
#32 | Guangorena,_Kamero |
#18 | Hopwood,_Keaton |
#39 | Horn,_Darin |
#36 | Hudson,_Chase |
#30 | Johnson,_Tyler |
#43 | Joyce,_Matt |
#13 | Kelly,_John |
#8 | Knorr,_Michael |
#49 | Kurki,_Connor |
#6 | Lucky,_Nick |
#40 | Maniscalco,_Reece |
#35 | Maton,_Jacob |
#17 | McDermott,_Matt |
#33 | Muraco,_Andrew |
#37 | Parker,_Nick |
#25 | Pena,_Orlando |
#3 | Polanco,_Ernesto |
#29 | Potok,_Matthew |
#23 | Rowan,_Jr.,_Chris |
#11 | Sharkey,_Teddy |
#31 | Smith,_Will |
#1 | Thomas,_Dale |
#10 | Underwood,_Billy |
#38 | VanScoter,_Reid |
#24 | Wargo,_Clay |
#7 | Weiss,_Cooper |
#21 | White,_Austin |
#41 | Yablonski,_Colin |