Coastal Carolina
Game-by-Game Results
Game Results
2021 Coastal Carolina Baseball
Game Results for Coastal Carolina (as of May 26, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2021 #16 DUKE 4-12 L 4 3 4/12 15 2 9 0- 1- 0 0- 0- 0 Maton, J. (L 0-1) 658 3:03
Feb 21, 2021 #16 DUKE W 8-7 8 10 3/ 7 6 0 9 1- 1- 0 0- 0- 0 Abney, A. (W 1-0) 1000 3:24
Feb 21, 2021 #16 DUKE 9-10 L 9 7 4/10 11 2 9 1- 2- 0 0- 0- 0 Peavyhouse (L 0-1) 1000 4:48
Feb 23, 2021 at #16 Wake Forest W 4-1 4 5 0/ 1 7 1 (12) 2- 2- 0 0- 0- 0 Hopwood, K. (W 1-0) 50 4:30
!Feb 26, 2021 BRYANT W 8-1 8 12 0/ 1 12 3 9 3- 2- 0 0- 0- 0 Maton, J. (W 1-1) 1000 2:59
!Feb 27, 2021 #23 WEST VIRGINIA W 10-5 10 11 2/ 5 8 3 9 4- 2- 0 0- 0- 0 Peavyhouse (W 1-1) 1000 3:21
!Feb 28, 2021 KENNESAW STATE W 13-11 13 14 3/11 12 0 9 5- 2- 0 0- 0- 0 Hopwood, K. (W 2-0) 1000 3:51
^Mar 05, 2021 DAVIDSON W 15-5 15 16 0/ 5 9 2 9 6- 2- 0 0- 0- 0 Maton, J. (W 2-1) 1000 3:23
^Mar 06, 2021 MIAMI (OHIO) W 5-3 5 6 1/ 3 5 1 9 7- 2- 0 0- 0- 0 Parker, N. (W 1-0) 1000 2:44
^Mar 07, 2021 UCONN 4-5 L 4 8 1/ 5 12 1 (12) 7- 3- 0 0- 0- 0 Barrow, L. (L 0-1) 1000 4:18
^Mar 08, 2021 UCONN W 12-10 12 14 2/10 11 0 9 8- 3- 0 0- 0- 0 Maniscalco (W 1-0) 1000 4:14
Mar 12, 2021 FIU 6-8 L 6 9 0/ 8 10 1 9 8- 4- 0 0- 0- 0 Maton, J. (L 2-2) 1000 3:08
Mar 13, 2021 FIU 4-7 L 4 7 1/ 7 13 1 9 8- 5- 0 0- 0- 0 Parker, N. (L 1-1) 1000 3:59
Mar 13, 2021 FIU W 7-0 7 12 2/ 0 3 1 9 9- 5- 0 0- 0- 0 VanScoter, R (W 1-0) 1000 3:13
Mar 14, 2021 FIU W 6-1 6 8 0/ 1 5 4 9 10- 5- 0 0- 0- 0 Hopwood, K. (W 3-0) 1000 2:58
Mar 19, 2021 at West Virginia W 5-2 5 9 0/ 2 5 2 9 11- 5- 0 0- 0- 0 VanScoter, R (W 2-0) 600 3:36
Mar 20, 2021 at West Virginia 4-5 L 4 8 2/ 5 7 2 9 11- 6- 0 0- 0- 0 Sharkey, T. (L 0-1) 600 3:34
Mar 21, 2021 at West Virginia W 9-6 9 5 1/ 6 9 1 9 12- 6- 0 0- 0- 0 Hopwood, K. (W 4-0) 600 3:52
Mar 23, 2021 CHARLESTON W 8-7 8 10 0/ 7 9 2 9 13- 6- 0 0- 0- 0 Peavyhouse (W 2-1) 1000 2:50
*Mar 26, 2021 at Louisiana 2-9 L 2 6 3/ 9 9 1 9 13- 7- 0 0- 1- 0 VanScoter, R (L 2-1) 1004 3:14
*Mar 27, 2021 at Louisiana W 5-3 5 7 2/ 3 9 0 9 14- 7- 0 1- 1- 0 Parker, N. (W 2-1) 828 3:24
*Mar 28, 2021 at Louisiana 3-5 L 3 7 0/ 5 8 0 9 14- 8- 0 1- 2- 0 Hopwood, K. (L 4-1) 730 2:36
Mar 29, 2021 at Louisiana 0-7 L 0 1 4/ 7 9 2 9 14- 9- 0 1- 2- 0 Green, C. (L 0-1) 418 3:00
*Apr 10, 2021 at UT Arlington W 8-7 8 11 1/ 7 11 1 9 15- 9- 0 2- 2- 0 Sharkey, T. (W 1-1) 314 3:58
*Apr 11, 2021 at UT Arlington 3-7 L 3 5 2/ 7 9 1 9 15-10- 0 2- 3- 0 Parker, N. (L 2-2) 314 3:12
*Apr 12, 2021 at UT Arlington 1-5 L 1 6 2/ 5 6 0 9 15-11- 0 2- 4- 0 Maton, J. (L 2-3) 314 2:50
Apr 14, 2021 at UNCW W 8-2 8 13 1/ 2 6 0 9 16-11- 0 2- 4- 0 Jarman, J. (W 1-0) 492 3:36
*Apr 16, 2021 GEORGIA SOUTHERN 2-8 L 2 6 4/ 8 17 0 9 16-12- 0 2- 5- 0 Hopwood, K. (L 4-2) 1000 3:20
*Apr 17, 2021 GEORGIA SOUTHERN 3-8 L 3 9 1/ 8 10 1 9 16-13- 0 2- 6- 0 Parker, N. (L 2-3) 1000 3:12
*Apr 18, 2021 GEORGIA SOUTHERN W 8-6 8 9 1/ 6 10 0 9 17-13- 0 3- 6- 0 Sharkey, T. (W 2-1) 1000 2:37
Apr 20, 2021 at North Carolina W 6-3 6 7 1/ 3 6 3 9 18-13- 0 3- 6- 0 Sharkey, T. (W 3-1) 850 3:51
Apr 23, 2021 at Liberty 2-7 L 2 7 1/ 7 9 0 9 18-14- 0 3- 6- 0 Abney, A. (L 1-1) 619 2:52
Apr 24, 2021 at Liberty W 2-0 2 8 0/ 0 5 0 9 19-14- 0 3- 6- 0 Parker, N. (W 3-3) 475 2:39
Apr 25, 2021 at Liberty 4-6 L 4 10 1/ 6 7 0 9 19-15- 0 3- 6- 0 Barrow, L. (L 0-2) 562 3:13
Apr 27, 2021 UNCW 1-11 L 1 3 2/11 12 1 9 19-16- 0 3- 6- 0 Barrow, L. (L 0-3) 1000 3:12
Apr 28, 2021 at UNCW 6-7 L 6 9 0/ 7 10 0 9 19-17- 0 3- 6- 0 Hopwood, K. (L 4-3) 492 3:12
*Apr 30, 2021 at Georgia State 1-2 L 1 2 1/ 2 4 0 9 19-18- 0 3- 7- 0 Peavyhouse (L 2-2) 382 2:25
*May 01, 2021 at Georgia State W 8-4 8 11 2/ 4 6 0 9 20-18- 0 4- 7- 0 Kreuzer, D. (W 1-0) 425 3:27
*May 02, 2021 at Georgia State W 12-10 12 9 1/10 10 4 9 21-18- 0 5- 7- 0 Joyce, M. (W 1-0) 392 3:55
*May 07, 2021 TROY 7-9 L 7 8 1/ 9 12 2 9 21-19- 0 5- 8- 0 Abney, A. (L 1-2) 1000 3:12
*May 08, 2021 TROY 7-9 L 7 9 2/ 9 17 2 9 21-20- 0 5- 9- 0 Parker, N. (L 3-4) 1000 3:49
*May 09, 2021 TROY 6-10 L 6 12 0/10 11 1 9 21-21- 0 5-10- 0 Kurki, C. (L 0-1) 1000 3:22
*May 14, 2021 at South Alabama W 4-2 4 7 0/ 2 4 0 9 22-21- 0 6-10- 0 Abney, A. (W 2-2) 829 3:30
*May 15, 2021 at South Alabama 1-3 L 1 8 3/ 3 7 0 9 22-22- 0 6-11- 0 Kreuzer, D. (L 1-1) 850 2:19
*May 16, 2021 at South Alabama 1-4 L 1 3 0/ 4 13 0 9 22-23- 0 6-12- 0 Parker, N. (L 3-5) 841 2:49
May 18, 2021 WAKE FOREST W 14-9 14 14 2/ 9 14 3 9 23-23- 0 6-12- 0 Barrow, L. (W 1-3) 1000 3:45
*May 20, 2021 TEXAS STATE W 10-5 10 11 1/ 5 11 2 9 24-23- 0 7-12- 0 Sharkey, T. (W 4-1) 1000 3:17
*May 21, 2021 TEXAS STATE W 8-7 8 15 2/ 7 10 2 (10) 25-23- 0 8-12- 0 Abney, A. (W 3-2) 1000 3:45
*May 22, 2021 TEXAS STATE W 12-2 12 11 2/ 2 7 1 7 26-23- 0 9-12- 0 Sibley, H. (W 1-0) 1000 2:47
May 25, 2021 vs #4 Little Rock W 15-1 15 13 1/ 1 4 3 7 27-23- 0 9-12- 0 Peavyhouse (W 3-2) 0 2:40
May 26, 2021 vs #1 South Alabama 7-14 L 7 7 1/14 15 0 9 27-24- 0 9-12- 0 Kreuzer, D. (L 1-2) 0 3:20
! = CCU Baseball Tournament
^ = Baseball at the Beach
* = Conference game
() extra inning game
Team Game-by-Game
2021 Coastal Carolina Baseball
Team Game-by-Game for Coastal Carolina (as of May 26, 2021)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2021 DUKE 24 4 3 3 1 0 1 7 0 2 2 2 3 1 2 9 27 6 4 .125
Feb 21, 2021 DUKE 33 8 10 8 2 0 2 4 0 0 0 2 0 0 0 12 27 15 3 .228
Feb 21, 2021 DUKE 33 9 7 7 2 0 0 8 0 1 1 4 0 0 2 14 27 9 4 .222
Feb 23, 2021 at Wake Forest 41 4 5 4 0 0 1 8 0 1 0 3 1 0 0 20 36 6 0 .191
Feb 26, 2021 BRYANT 36 8 12 7 2 0 1 3 0 3 0 0 0 0 0 9 27 10 0 .222
Feb 27, 2021 WEST VIRGINIA 32 10 11 8 0 1 4 3 1 2 1 2 1 1 0 13 27 13 2 .241
Feb 28, 2021 KENNESAW STATE 38 13 14 12 5 1 2 8 0 2 0 3 0 0 0 8 27 6 3 .262
Mar 05, 2021 DAVIDSON 39 15 16 14 4 1 3 6 0 0 0 1 0 3 0 10 27 7 0 .283
Mar 06, 2021 MIAMI (OHIO) 30 5 6 5 0 0 3 3 0 0 0 0 0 0 0 11 27 6 1 .275
Mar 07, 2021 UCONN 44 4 8 3 1 1 0 3 1 4 0 3 1 0 0 22 36 11 1 .263
Mar 08, 2021 UCONN 37 12 14 12 2 1 3 8 1 1 1 3 0 0 0 10 27 5 2 .274
Mar 12, 2021 FIU 36 6 9 6 2 0 3 4 1 0 0 1 0 1 0 11 27 16 0 .272
Mar 13, 2021 FIU 34 4 7 1 2 0 0 8 0 0 0 2 0 0 0 13 27 15 1 .267
Mar 13, 2021 FIU 34 7 12 6 1 0 1 6 0 2 1 3 0 0 0 5 27 3 2 .273
Mar 14, 2021 FIU 28 6 8 6 3 0 0 5 0 0 2 1 2 0 0 6 27 6 0 .274
Mar 19, 2021 at West Virginia 34 5 9 5 4 1 0 3 0 0 1 1 2 1 0 14 27 12 0 .273
Mar 20, 2021 at West Virginia 35 4 8 4 0 0 2 6 0 5 0 2 0 0 0 6 24 15 2 .270
Mar 21, 2021 at West Virginia 29 9 5 7 0 1 0 9 0 1 1 2 0 2 1 15 27 10 1 .266
Mar 23, 2021 CHARLESTON 32 8 10 8 2 0 2 4 0 2 0 1 2 1 0 8 27 6 0 .268
Mar 26, 2021 at *Louisiana 32 2 6 1 1 0 0 3 0 0 0 2 0 0 0 15 24 4 3 .264
Mar 27, 2021 at *Louisiana 31 5 7 5 1 0 2 6 1 0 0 0 3 0 0 5 27 13 2 .263
Mar 28, 2021 at *Louisiana 33 3 7 3 1 1 0 2 0 1 0 0 0 0 0 11 24 12 0 .260
Mar 29, 2021 at Louisiana 31 0 1 0 1 0 0 3 0 2 0 2 0 0 0 14 24 9 4 .251
Apr 10, 2021 at *UT Arlington 37 8 11 8 3 0 1 9 1 1 1 2 1 0 0 11 27 9 1 .253
Apr 11, 2021 at *UT Arlington 30 3 5 2 0 1 0 3 0 0 1 1 1 1 0 8 24 18 2 .250
Apr 12, 2021 at *UT Arlington 32 1 6 1 1 0 0 1 0 0 0 0 0 0 1 6 24 7 2 .248
Apr 14, 2021 at UNCW 37 8 13 8 1 0 1 5 0 4 1 3 2 0 0 7 27 9 1 .252
Apr 16, 2021 *GEORGIA SOUTHERN 33 2 6 2 2 0 1 3 0 1 0 0 0 0 0 11 27 8 4 .250
Apr 17, 2021 *GEORGIA SOUTHERN 36 3 9 3 1 0 1 0 0 0 0 2 1 0 0 10 27 8 1 .250
Apr 18, 2021 *GEORGIA SOUTHERN 33 8 9 8 2 0 5 1 0 0 0 0 0 0 0 11 27 11 1 .250
Apr 20, 2021 at North Carolina 34 6 7 5 0 1 3 5 0 1 1 0 2 0 0 10 27 8 1 .249
Apr 23, 2021 at Liberty 33 2 7 2 3 0 0 1 0 0 1 1 0 0 0 11 24 10 1 .248
Apr 24, 2021 at Liberty 33 2 8 2 4 0 1 2 0 0 0 0 2 0 0 9 27 9 0 .248
Apr 25, 2021 at Liberty 37 4 10 4 3 0 0 3 1 2 0 1 0 0 0 11 24 12 1 .248
Apr 27, 2021 UNCW 29 1 3 0 0 0 0 4 0 1 0 2 0 0 0 4 27 10 2 .245
Apr 28, 2021 at UNCW 34 6 9 6 4 0 0 4 0 0 0 1 2 0 2 9 24 10 0 .245
Apr 30, 2021 at *Georgia State 27 1 2 1 1 0 0 4 0 1 0 1 1 0 0 11 24 7 1 .242
May 01, 2021 at *Georgia State 30 8 11 7 3 0 0 5 0 3 1 4 4 2 0 6 27 8 2 .245
May 02, 2021 at *Georgia State 32 12 9 12 1 1 0 9 1 1 0 1 3 3 0 5 27 8 1 .246
May 07, 2021 *TROY 36 7 8 7 0 1 2 4 0 1 0 1 0 0 0 8 27 11 1 .245
May 08, 2021 *TROY 34 7 9 6 2 0 1 7 0 2 0 0 0 1 1 11 27 9 2 .245
May 09, 2021 *TROY 38 6 12 6 0 0 4 8 0 1 0 0 1 0 0 7 27 6 0 .247
May 14, 2021 at *South Alabama 31 4 7 4 1 0 1 3 0 1 0 0 2 0 0 9 27 11 0 .247
May 15, 2021 at *South Alabama 30 1 8 1 1 0 0 1 0 0 1 1 1 0 1 9 24 7 3 .247
May 16, 2021 at *South Alabama 29 1 3 1 0 0 1 4 0 0 1 1 0 0 0 12 24 7 0 .245
May 18, 2021 WAKE FOREST 40 14 14 14 3 0 1 5 0 3 0 2 0 0 0 7 27 10 2 .247
May 20, 2021 *TEXAS STATE 33 10 11 8 4 0 2 7 0 2 0 1 1 1 0 7 27 11 1 .249
May 21, 2021 *TEXAS STATE 42 8 15 6 1 0 0 2 0 0 0 1 0 1 1 11 30 12 2 .252
May 22, 2021 *TEXAS STATE 26 12 11 12 0 0 2 8 1 4 0 1 2 0 2 5 21 7 2 .255
May 25, 2021 vs Little Rock 31 15 13 14 2 2 2 6 1 3 0 3 3 2 1 9 21 10 1 .258
May 26, 2021 vs South Alabama 33 7 7 7 0 0 4 4 0 0 1 0 1 0 0 10 24 9 1 .257
Totals 1706 318 438 292 80 14 63 238 10 61 19 70 45 21 14 506 1347 477 71 .257
2021 Coastal Carolina Baseball
Team Game-by-Game for Coastal Carolina (as of May 26, 2021)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2021 DUKE 9.0 15 12 8 6 10 4 0 2 1 0 1 1 0 4-12 0-1 0 8.00
Feb 21, 2021 DUKE 9.0 6 7 4 3 7 1 0 1 0 0 0 2 1 8-7 1-1 0 6.00
Feb 21, 2021 DUKE 9.0 11 10 8 9 13 4 1 1 0 0 0 0 1 9-10 1-2 0 6.67
Feb 23, 2021 at Wake Forest 12.0 7 1 1 2 17 1 0 0 2 0 1 0 1 4-1 2-2 0 4.85
Feb 26, 2021 BRYANT 9.0 12 1 1 1 6 2 0 0 1 0 0 0 0 8-1 3-2 0 4.12
Feb 27, 2021 WEST VIRGINIA 9.0 8 5 4 3 8 1 0 0 1 0 0 0 0 10-5 4-2 0 4.11
Feb 28, 2021 KENNESAW STATE 9.0 12 11 9 6 8 0 0 2 0 1 2 0 0 13-11 5-2 1 4.77
Mar 05, 2021 DAVIDSON 9.0 9 5 5 3 10 0 0 2 0 1 1 1 0 15-5 6-2 1 4.80
Mar 06, 2021 MIAMI (OHIO) 9.0 5 3 3 3 8 0 0 2 0 0 2 1 0 5-3 7-2 2 4.61
Mar 07, 2021 UCONN 12.0 12 5 5 3 13 0 0 3 1 0 1 1 0 4-5 7-3 2 4.50
Mar 08, 2021 UCONN 9.0 11 10 8 8 11 3 0 3 0 0 1 1 0 12-10 8-3 3 4.80
Mar 12, 2021 FIU 9.0 10 8 8 5 8 1 0 3 1 0 0 1 0 6-8 8-4 3 5.05
Mar 13, 2021 FIU 9.0 13 7 5 5 4 0 0 0 1 0 1 2 0 4-7 8-5 3 5.05
Mar 13, 2021 FIU 9.0 3 0 0 2 11 1 0 0 0 0 0 0 0 7-0 9-5 3 4.70
Mar 14, 2021 FIU 9.0 5 1 1 3 8 1 0 1 0 0 0 0 0 6-1 10-5 3 4.47
Mar 19, 2021 at West Virginia 9.0 5 2 2 4 11 0 0 0 0 1 1 0 0 5-2 11-5 4 4.32
Mar 20, 2021 at West Virginia 8.0 7 5 3 4 4 0 0 0 0 0 0 2 0 4-5 11-6 4 4.27
Mar 21, 2021 at West Virginia 9.0 9 6 6 6 8 2 1 1 1 1 1 1 0 9-6 12-6 4 4.37
Mar 23, 2021 CHARLESTON 9.0 9 7 7 1 12 2 0 3 1 0 0 0 0 8-7 13-6 5 4.50
Mar 26, 2021 at *Louisiana 8.0 9 9 6 3 12 1 1 0 0 0 2 1 0 2-9 13-7 5 4.60
Mar 27, 2021 at *Louisiana 9.0 9 3 2 3 4 4 0 0 2 0 2 1 0 5-3 14-7 6 4.48
Mar 28, 2021 at *Louisiana 8.0 8 5 5 3 8 1 0 3 1 0 0 1 0 3-5 14-8 6 4.52
Mar 29, 2021 at Louisiana 8.0 9 7 5 3 5 3 0 0 0 0 4 0 0 0-7 14-9 6 4.56
Apr 10, 2021 at *UT Arlington 9.0 11 7 5 2 9 1 0 2 1 1 4 1 0 8-7 15-9 6 4.58
Apr 11, 2021 at *UT Arlington 8.0 9 7 6 5 4 2 1 0 4 0 0 2 0 3-7 15-10 6 4.66
Apr 12, 2021 at *UT Arlington 8.0 6 5 2 5 6 1 0 0 1 0 1 0 0 1-5 15-11 6 4.58
Apr 14, 2021 at UNCW 9.0 6 2 1 2 10 1 0 0 1 1 0 1 0 8-2 16-11 6 4.44
Apr 16, 2021 *GEORGIA SOUTHERN 9.0 17 8 7 2 6 2 1 3 0 0 2 1 0 2-8 16-12 6 4.54
Apr 17, 2021 *GEORGIA SOUTHERN 9.0 10 8 7 2 8 1 0 1 1 0 1 0 0 3-8 16-13 6 4.62
Apr 18, 2021 *GEORGIA SOUTHERN 9.0 10 6 6 1 9 2 0 2 0 0 2 0 0 8-6 17-13 7 4.67
Apr 20, 2021 at North Carolina 9.0 6 3 3 7 14 0 0 1 2 1 0 2 0 6-3 18-13 7 4.61
Apr 23, 2021 at Liberty 8.0 9 7 5 3 8 2 1 0 1 0 3 0 0 2-7 18-14 7 4.64
Apr 24, 2021 at Liberty 9.0 5 0 0 2 7 0 0 0 0 0 1 1 0 2-0 19-14 8 4.50
Apr 25, 2021 at Liberty 8.0 7 6 5 6 7 1 1 1 1 0 0 1 0 4-6 19-15 8 4.53
Apr 27, 2021 UNCW 9.0 12 11 8 5 9 1 0 4 2 0 1 1 0 1-11 19-16 8 4.63
Apr 28, 2021 at UNCW 8.0 10 7 7 3 7 1 0 0 4 0 1 1 1 6-7 19-17 8 4.71
Apr 30, 2021 at *Georgia State 8.0 4 2 1 5 10 0 0 1 1 0 0 1 0 1-2 19-18 8 4.62
May 01, 2021 at *Georgia State 9.0 6 4 3 2 6 1 0 2 1 0 0 0 0 8-4 20-18 8 4.58
May 02, 2021 at *Georgia State 9.0 10 10 5. 3 12 3 0 2 4 0 0 0 0 12-10 21-18 9 4.59
May 07, 2021 *TROY 9.0 12 9 8 3 10 1 0 2 0 0 6 1 1 7-9 21-19 9 4.68
May 08, 2021 *TROY 9.0 17 9 8 5 6 6 0 0 2 0 1 0 1 7-9 21-20 9 4.76
May 09, 2021 *TROY 9.0 11 10 10 9 9 3 0 1 2 0 0 0 1 6-10 21-21 9 4.89
May 14, 2021 at *South Alabama 9.0 4 2 2 8 6 1 0 0 3 0 1 0 0 4-2 22-21 9 4.82
May 15, 2021 at *South Alabama 8.0 7 3 1 3 4 1 0 0 0 0 0 1 0 1-3 22-22 9 4.74
May 16, 2021 at *South Alabama 8.0 13 4 4 2 6 2 0 1 1 0 0 1 0 1-4 22-23 9 4.74
May 18, 2021 WAKE FOREST 9.0 14 9 8 2 6 1 0 5 0 0 1 1 0 14-9 23-23 9 4.81
May 20, 2021 *TEXAS STATE 9.0 11 5 4 2 9 0 0 2 1 0 0 2 0 10-5 24-23 9 4.79
May 21, 2021 *TEXAS STATE 10.0 10 7 5 8 12 2 0 1 0 0 1 0 1 8-7 25-23 9 4.78
May 22, 2021 *TEXAS STATE 7.0 7 2 1 2 8 0 0 0 2 0 1 0 0 12-2 26-23 9 4.73
May 25, 2021 vs Little Rock 7.0 4 1 1 1 7 1 0 0 0 0 1 1 0 15-1 27-23 10 4.67
May 26, 2021 vs South Alabama 8.0 15 14 14 7 7 4 1 2 1 1 2 0 3 7-14 27-24 10 4.87
Totals 449.0 467 298 243 196 428 73 8 60 49 8 50 35 11 318-298 27-24 10 4.87
* = Sun Belt game
Individual Game-by-Game
#8 | Abney,_Alaska |
#47 | Ashburn,_Hunter |
#44 | Barrow,_Luke |
#16 | Beach,_Zack |
#12 | Blackwell,_Jonatha |
#20 | Brown,_Eric |
#3 | Chavers,_Parker |
#51 | Combs,_Aaron |
#41 | Damron,_Trevor |
#29 | Eaker,_Noah |
#27 | Garrison,_Tanner |
#33 | Gattinelli,_Alex |
#40 | Green,_Casey |
#18 | Hopwood,_Keaton |
#32 | Jarman,_Josh |
#2 | Johnson,_Erik |
#30 | Johnson,_Tyler |
#43 | Joyce,_Matt |
#45 | Kelly,_Wade |
#17 | Kreuzer,_Daniel |
#49 | Kurki,_Connor |
#19 | Leum,_Fox |
#6 | Lucky,_Nick |
#34 | Maniscalco,_Reece |
#35 | Maton,_Jacob |
#11 | Moore,_Brady |
#21 | Morello,_Lorenzo |
#37 | Parker,_Nick |
#23 | Pate,_Makenzie |
#13 | Peavyhouse,_Shaddo |
#5 | Port,_Brian |
#36 | Richardson,_W. |
#25 | Riopelle,_BT |
#53 | Sharkey,_Teddy |
#39 | Sibley,_Hunter |
#1 | Thomas,_Dale |
#10 | Underwood,_Billy |
#38 | VanScoter,_Reid |
#7 | Weiss,_Cooper |