Coastal Carolina
Game-by-Game Results
Game Results
2019 Coastal Carolina Baseball
Game Results for Coastal Carolina (as of Jun 02, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 15, 2019 VCU W 10-8 10 11 1/ 8 15 0 9 1- 0- 0 0- 0- 0 Eardensohn (W 1-0) 2507 3:30
!Feb 16, 2019 MARYLAND W 7-2 7 12 1/ 2 4 4 9 2- 0- 0 0- 0- 0 Veneziano, A (W 1-0) 1611 3:23
!Feb 17, 2019 CAMPBELL W 11-2 11 12 3/ 2 7 1 9 3- 0- 0 0- 0- 0 Kitchen, A. (W 1-0) 1308 3:35
Feb 19, 2019 at UNC Wilmington W 10-5 10 10 1/ 5 8 1 9 4- 0- 0 0- 0- 0 Kobos, S. (W 1-0) 754 3:52
^Feb 22, 2019 MICHIGAN STATE W 13-0 13 15 3/ 0 2 3 9 5- 0- 0 0- 0- 0 McCambley, Z (W 1-0) 1309 3:03
^Feb 22, 2019 MICHIGAN STATE W 12-5 12 18 0/ 5 9 2 9 6- 0- 0 0- 0- 0 Kitchen, A. (W 2-0) 1309 3:22
^Feb 23, 2019 KENT STATE W 8-2 8 9 1/ 2 10 2 9 7- 0- 0 0- 0- 0 Veneziano, A (W 2-0) 1257 2:38
^Feb 24, 2019 #21 NC STATE 6-7 L 6 11 0/ 7 14 2 (11) 7- 1- 0 0- 0- 0 Kobos, S. (L 1-1) 2277 3:57
Feb 27, 2019 at Charleston 5-8 L 5 12 1/ 8 8 1 9 7- 2- 0 0- 0- 0 Holmes, B. (L 0-1) 550 3:12
&Mar 01, 2019 #25 ILLINOIS W 11-3 11 10 1/ 3 6 0 9 8- 2- 0 0- 0- 0 McCambley, Z (W 2-0) 1194 2:56
&Mar 02, 2019 UCONN W 10-7 10 11 3/ 7 11 3 9 9- 2- 0 0- 0- 0 Eardensohn (W 2-0) 1657 3:30
&Mar 03, 2019 INDIANA W 6-5 6 10 1/ 5 8 2 9 10- 2- 0 0- 0- 0 Damron, T. (W 1-0) 1613 3:40
Mar 05, 2019 WAKE FOREST W 10-9 10 16 2/ 9 11 4 (12) 11- 2- 0 0- 0- 0 Gentry, D. (W 1-0) 1293 4:35
Mar 06, 2019 WAKE FOREST W 14-8 14 12 1/ 8 13 1 9 12- 2- 0 0- 0- 0 Holmes, B. (W 1-1) 1352 3:20
#Mar 08, 2019 vs San Diego 5-8 L 5 4 2/ 8 8 1 8 12- 3- 0 0- 0- 0 Abney, A. (L 0-1) 1250 3:38
#Mar 09, 2019 vs Washington W 5-2 5 8 0/ 2 6 0 9 13- 3- 0 0- 0- 0 Kitchen, A. (W 3-0) 750 2:50
#Mar 10, 2019 vs #4 Oregon State 4-4 T 4 6 1/ 4 11 4 (11) 13- 3- 1 0- 0- 0 None 3000 3:49
Mar 13, 2019 at #12 Clemson 5-8 L 5 9 1/ 8 11 1 9 13- 4- 1 0- 0- 0 Kobos, S. (L 1-2) 4851 3:11
*Mar 15, 2019 at ULM W 13-3 13 11 1/ 3 6 2 9 14- 4- 1 1- 0- 0 McCambley, Z (W 3-0) 986 3:01
*Mar 16, 2019 at ULM W 14-2 14 11 1/ 2 8 0 9 15- 4- 1 2- 0- 0 Kitchen, A. (W 4-0) 998 3:46
*Mar 17, 2019 at ULM W 15-7 15 15 2/ 7 8 2 9 16- 4- 1 3- 0- 0 Eardensohn (W 3-0) 878 3:34
*Mar 22, 2019 TROY W 4-2 4 9 0/ 2 11 0 9 17- 4- 1 4- 0- 0 McCambley, Z (W 4-0) 1671 3:02
*Mar 23, 2019 TROY W 9-7 9 11 0/ 7 10 1 9 18- 4- 1 5- 0- 0 Abney, A. (W 1-1) 1913 3:33
*Mar 24, 2019 TROY 8-10 L 8 16 4/10 12 0 9 18- 5- 1 5- 1- 0 McDaniels, G (L 0-1) 1377 3:36
Mar 26, 2019 at UNC Wilmington 4-5 L 4 9 2/ 5 9 2 9 18- 6- 1 5- 1- 0 Abney, A. (L 1-2) 815 3:46
Mar 27, 2019 UNC WILMINGTON W 9-2 9 10 1/ 2 3 1 9 19- 6- 1 5- 1- 0 Veneziano, A (W 3-0) 2004 2:45
*Mar 29, 2019 ARKANSAS STATE 2-4 L 2 9 2/ 4 8 0 9 19- 7- 1 5- 2- 0 McCambley, Z (L 4-1) 1378 3:16
*Mar 30, 2019 ARKANSAS STATE W 6-0 6 8 0/ 0 5 1 9 20- 7- 1 6- 2- 0 Kitchen, A. (W 5-0) 1678 2:31
*Mar 30, 2019 ARKANSAS STATE 3-7 L 3 8 1/ 7 12 1 9 20- 8- 1 6- 3- 0 McDaniels, G (L 0-2) 1678 3:16
Apr 02, 2019 at Illinois 2-4 L 2 7 1/ 4 7 1 9 20- 9- 1 6- 3- 0 Veneziano, A (L 3-1) 701 3:02
Apr 03, 2019 at Illinois 1-4 L 1 5 1/ 4 9 1 9 20-10- 1 6- 3- 0 Abney, A. (L 1-3) 687 3:13
*Apr 06, 2019 at South Alabama W 9-4 9 13 3/ 4 9 2 9 21-10- 1 7- 3- 0 Eardensohn (W 4-0) 0 3:14
*Apr 06, 2019 at South Alabama 4-8 L 4 11 1/ 8 8 0 9 21-11- 1 7- 4- 0 Kitchen, A. (L 5-1) 1213 2:57
*Apr 07, 2019 at South Alabama W 14-5 14 14 1/ 5 7 1 9 22-11- 1 8- 4- 0 Veneziano, A (W 4-1) 1232 3:05
Apr 10, 2019 at #2 NC State W 7-6 7 11 0/ 6 10 0 9 23-11- 1 8- 4- 0 Damron, T. (W 2-0) 3048 3:44
*Apr 12, 2019 at Little Rock 5-8 L 5 10 1/ 8 9 2 9 23-12- 1 8- 5- 0 McCambley, Z (L 4-2) 364 2:49
*Apr 12, 2019 at Little Rock 0-14 L 0 4 2/14 14 0 9 23-13- 1 8- 6- 0 Kitchen, A. (L 5-2) 324 2:55
Apr 16, 2019 CHARLESTON 6-13 L 6 7 2/13 19 3 9 23-14- 1 8- 6- 0 Damron, T. (L 2-1) 2746 3:35
*Apr 18, 2019 GEORGIA SOUTHERN 2-9 L 2 8 0/ 9 16 0 9 23-15- 1 8- 7- 0 Eardensohn (L 4-1) 1307 3:15
*Apr 20, 2019 GEORGIA SOUTHERN W 9-7 9 10 1/ 7 10 2 9 24-15- 1 9- 7- 0 McCambley, Z (W 5-2) 1585 3:28
*Apr 20, 2019 GEORGIA SOUTHERN 12-13 L 12 13 3/13 15 1 9 24-16- 1 9- 8- 0 Kitchen, A. (L 5-3) 1585 3:37
Apr 23, 2019 at #15 North Carolina 1-6 L 1 5 2/ 6 5 1 9 24-17- 1 9- 8- 0 Parker, N. (L 0-1) 2618 2:40
*Apr 26, 2019 at Georgia State W 27-2 27 21 1/ 2 5 3 9 25-17- 1 10- 8- 0 Abney, A. (W 2-3) 372 3:49
*Apr 27, 2019 at Georgia State W 6-5 6 14 1/ 5 7 1 (10) 26-17- 1 11- 8- 0 McCambley, Z (W 6-2) 410 3:41
*Apr 28, 2019 at Georgia State 11-15 L 11 16 2/15 16 1 9 26-18- 1 11- 9- 0 Abney, A. (L 2-4) 401 3:44
*May 03, 2019 LOUISIANA 0-10 L 0 6 1/10 11 0 9 26-19- 1 11-10- 0 Veneziano, A (L 4-2) 1035 3:07
*May 04, 2019 LOUISIANA 7-9 L 7 8 2/ 9 13 1 9 26-20- 1 11-11- 0 Causey, J. (L 0-1) 1229 3:34
*May 05, 2019 LOUISIANA W 11-9 11 12 2/ 9 16 1 9 27-20- 1 12-11- 0 Kitchen, A. (W 6-3) 1101 3:58
*May 10, 2019 at UT Arlington W 8-6 8 18 3/ 6 9 1 (11) 28-20- 1 13-11- 0 Eardensohn (W 5-1) 588 3:40
*May 12, 2019 at UT Arlington 3-6 L 3 6 0/ 6 11 1 9 28-21- 1 13-12- 0 McCambley, Z (L 6-3) 508 2:43
May 14, 2019 CLEMSON 3-14 L 3 8 1/14 11 0 9 28-22- 1 13-12- 0 McDaniels, G (L 0-3) 3519 3:16
*May 16, 2019 APPALACHIAN STATE W 19-3 19 15 0/ 3 7 0 9 29-22- 1 14-12- 0 Veneziano, A (W 5-2) 1186 3:20
*May 17, 2019 APPALACHIAN STATE 6-18 L 6 7 6/18 17 1 9 29-23- 1 14-13- 0 Kitchen, A. (L 6-4) 1476 4:05
*May 18, 2019 APPALACHIAN STATE W 9-6 9 10 0/ 6 10 5 9 30-23- 1 15-13- 0 Kobos, S. (W 2-2) 1644 5:09
$May 22, 2019 UT ARLINGTON 8-9 L 8 14 2/ 9 12 1 (10) 30-24- 1 15-13- 0 Gentry, D. (L 1-1) 688 3:42
$May 23, 2019 TEXAS STATE W 13-4 13 16 2/ 4 7 2 9 31-24- 1 15-13- 0 Causey, J. (W 1-1) 480 3:27
$May 24, 2019 UT ARLINGTON W 14-13 14 17 4/13 17 0 (10) 32-24- 1 15-13- 0 Gentry, D. (W 2-1) 880 4:01
$May 25, 2019 ULM W 26-10 26 21 1/10 13 2 9 33-24- 1 15-13- 0 Eardensohn (W 6-1) 616 4;29
$May 25, 2019 ULM W 10-6 10 12 1/ 6 8 1 9 34-24- 1 15-13- 0 Parker, N. (W 1-1) 691 3:06
$May 26, 2019 GEORGIA SOUTHERN W 9-7 9 10 1/ 7 10 2 9 35-24- 1 15-13- 0 Abney, A. (W 3-4) 1088 4:00
@May 31, 2019 vs #2 Auburn 7-16 L 7 10 2/16 18 1 9 35-25- 1 15-13- 0 Veneziano, A (L 5-3) 2487 3:44
@Jun 01, 2019 vs #4 Florida A&M W 9-4 9 11 0/ 4 13 1 9 36-25- 1 15-13- 0 Parker, N. (W 2-1) 1947 3:19
@Jun 02, 2019 at #1 Georgia Tech 8-10 L 8 8 1/10 15 3 9 36-26- 1 15-13- 0 Causey, J. (L 1-2) 2235 3:59
! = Brittain Resorts Invitational
^ = Brittain Resorts Baseball at the Beach
& = CCU Baseball Tournament
# = Seattle Baseball Showcase
* = Conference game
$ = Sun Belt Tournament (Conway, S.C.)
@ = NCAA Atlanta Regional (Atlanta, Ga.)
() extra inning game
Team Game-by-Game
2019 Coastal Carolina Baseball
Team Game-by-Game for Coastal Carolina (as of Jun 02, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2019 VCU 35 10 11 10 1 0 2 4 0 2 0 1 0 0 0 13 27 12 1 .314
Feb 16, 2019 MARYLAND 35 7 12 6 4 1 0 8 0 2 1 2 0 0 1 7 27 8 1 .329
Feb 17, 2019 CAMPBELL 33 11 12 11 3 0 1 11 0 3 0 1 0 0 2 7 27 17 3 .340
Feb 19, 2019 at UNC Wilmington 34 10 10 9 2 0 1 8 0 0 0 1 0 2 0 8 27 10 1 .328
Feb 22, 2019 MICHIGAN STATE 39 13 15 11 2 0 3 4 0 3 0 3 0 2 0 6 27 7 3 .341
Feb 22, 2019 MICHIGAN STATE 41 12 18 12 5 1 1 7 0 3 0 2 1 1 0 10 27 10 0 .359
Feb 23, 2019 KENT STATE 29 8 9 7 2 1 1 4 0 3 1 1 0 1 1 7 27 8 1 .354
Feb 24, 2019 NC STATE 42 6 11 5 2 0 2 2 0 2 1 3 1 0 0 9 33 12 0 .340
Feb 27, 2019 at Charleston 39 5 12 5 1 0 0 1 0 0 0 0 0 0 0 7 24 10 1 .336
Mar 01, 2019 ILLINOIS 30 11 10 10 3 0 2 7 1 1 0 4 1 2 0 6 27 8 1 .336
Mar 02, 2019 UCONN 32 10 11 9 1 0 0 11 0 6 0 2 0 2 0 5 27 8 3 .337
Mar 03, 2019 INDIANA 34 6 10 5 0 1 0 6 0 0 0 3 1 0 1 7 27 4 1 .333
Mar 05, 2019 WAKE FOREST 52 10 16 9 5 1 1 5 1 6 0 1 1 0 0 15 36 6 2 .331
Mar 06, 2019 WAKE FOREST 32 14 12 14 2 0 2 4 0 2 0 5 0 1 2 2 27 11 1 .333
Mar 08, 2019 vs San Diego 25 5 4 5 0 1 0 10 2 2 0 3 2 1 0 10 24 10 2 .325
Mar 09, 2019 vs Washington 34 5 8 5 2 1 0 3 1 1 0 0 1 0 0 9 27 11 0 .320
Mar 10, 2019 vs Oregon State 39 4 6 4 2 0 0 2 0 0 0 0 2 0 0 16 33 18 1 .309
Mar 13, 2019 at Clemson 33 5 9 3 1 0 1 6 0 1 0 2 1 2 0 14 24 6 1 .307
Mar 15, 2019 at *ULM 38 13 11 13 1 0 4 4 0 2 0 1 0 0 1 7 27 8 1 .306
Mar 16, 2019 at *ULM 35 14 11 13 1 0 2 14 0 3 0 2 1 0 1 7 27 3 1 .307
Mar 17, 2019 at *ULM 42 15 15 13 7 0 1 8 1 1 0 3 0 1 1 10 27 11 2 .309
Mar 22, 2019 *TROY 30 4 9 4 1 1 2 3 0 2 1 1 0 0 0 11 27 8 0 .309
Mar 23, 2019 *TROY 35 9 11 9 2 0 2 7 0 1 2 0 1 0 0 11 27 11 0 .309
Mar 24, 2019 *TROY 40 8 16 8 2 1 0 2 0 0 0 4 0 1 1 3 27 6 4 .314
Mar 26, 2019 at UNC Wilmington 36 4 9 4 2 0 0 5 0 3 0 1 0 0 0 14 25 5 2 .311
Mar 27, 2019 UNC WILMINGTON 33 9 10 6 0 0 2 4 0 0 0 2 0 0 1 11 27 7 1 .311
Mar 29, 2019 *ARKANSAS STATE 35 2 9 2 1 0 1 1 0 0 0 2 0 0 1 7 27 10 2 .309
Mar 30, 2019 *ARKANSAS STATE 24 6 8 6 1 0 1 4 0 0 0 2 3 1 2 4 27 6 0 .309
Mar 30, 2019 *ARKANSAS STATE 33 3 8 3 1 0 1 5 0 1 0 2 0 0 2 7 27 12 1 .307
Apr 02, 2019 at Illinois 33 2 7 2 1 0 0 5 0 1 0 2 0 0 1 10 24 8 1 .304
Apr 03, 2019 at Illinois 30 1 5 1 1 0 0 4 0 0 0 2 1 0 1 11 24 6 1 .300
Apr 06, 2019 at *South Alabama 39 9 13 9 3 0 3 4 0 4 1 2 1 0 0 8 27 7 3 .302
Apr 06, 2019 at *South Alabama 35 4 11 4 1 1 2 3 0 1 0 0 0 1 2 8 24 4 1 .302
Apr 07, 2019 at *South Alabama 38 14 14 14 3 0 3 5 0 2 0 2 0 3 1 9 27 9 1 .304
Apr 10, 2019 at NC State 35 7 11 7 2 0 4 5 0 1 1 1 1 1 0 9 27 6 0 .304
Apr 12, 2019 at *Little Rock 38 5 10 4 3 1 2 1 0 0 0 1 0 0 0 13 24 8 1 .303
Apr 12, 2019 at *Little Rock 30 0 4 0 1 0 0 1 0 1 0 0 1 0 0 9 24 11 2 .299
Apr 16, 2019 CHARLESTON 33 6 7 5 2 0 0 5 0 2 0 1 1 1 0 5 27 13 2 .297
Apr 18, 2019 *GEORGIA SOUTHERN 35 2 8 2 1 0 0 4 0 0 0 0 0 0 0 9 27 10 0 .295
Apr 20, 2019 *GEORGIA SOUTHERN 30 9 10 9 2 0 3 8 1 3 0 0 1 1 0 10 27 11 1 .296
Apr 20, 2019 *GEORGIA SOUTHERN 37 12 13 11 5 1 2 4 0 1 0 1 1 2 0 11 27 10 3 .297
Apr 23, 2019 at North Carolina 32 1 5 1 2 0 1 1 0 1 0 1 0 0 1 5 24 8 2 .294
Apr 26, 2019 at *Georgia State 49 27 21 27 6 2 2 14 0 1 0 2 0 1 0 8 27 7 1 .299
Apr 27, 2019 at *Georgia State 41 6 14 5 2 1 1 4 0 2 1 2 2 0 1 12 30 11 1 .300
Apr 28, 2019 at *Georgia State 41 11 16 11 3 1 2 8 0 1 0 0 1 1 0 11 24 9 2 .302
May 03, 2019 *LOUISIANA 33 0 6 0 0 0 0 2 0 0 0 2 0 0 0 13 27 15 1 .300
May 04, 2019 *LOUISIANA 34 7 8 6 1 0 2 6 0 0 1 3 0 0 1 5 27 7 2 .298
May 05, 2019 *LOUISIANA 34 11 12 10 2 0 1 9 0 0 0 1 1 1 0 6 27 10 2 .300
May 10, 2019 at *UT Arlington 48 8 18 8 3 2 2 7 0 1 0 1 1 1 1 6 33 11 3 .302
May 12, 2019 at *UT Arlington 33 3 6 2 1 0 0 2 0 0 0 0 1 0 0 8 24 10 0 .299
May 14, 2019 CLEMSON 33 3 8 3 3 0 1 2 0 0 0 0 0 0 1 6 27 7 1 .298
May 16, 2019 *APPALACHIAN STATE 37 19 15 19 3 0 4 13 0 1 1 4 0 1 1 4 27 4 0 .300
May 17, 2019 *APPALACHIAN STATE 30 6 7 4 1 0 0 10 0 0 0 2 1 1 2 7 27 9 6 .299
May 18, 2019 *APPALACHIAN STATE 32 9 10 7 4 0 1 7 0 1 0 2 1 1 2 6 27 7 0 .300
May 22, 2019 UT ARLINGTON 39 8 14 8 0 0 0 3 1 0 1 1 3 1 0 5 28 10 2 .301
May 23, 2019 TEXAS STATE 39 13 16 13 2 0 4 6 0 0 0 0 0 0 1 5 27 9 2 .303
May 24, 2019 UT ARLINGTON 43 14 17 14 3 0 5 5 0 2 0 0 1 0 1 8 30 14 4 .305
May 25, 2019 ULM 46 26 21 24 1 1 5 13 1 0 0 4 1 1 2 6 27 3 1 .308
May 25, 2019 ULM 31 10 12 10 3 0 1 7 0 0 1 0 1 1 1 7 27 4 1 .309
May 26, 2019 GEORGIA SOUTHERN 36 9 10 9 2 0 3 6 0 2 1 2 0 1 0 13 27 11 1 .309
May 31, 2019 vs Auburn 38 7 10 5 2 0 2 4 0 0 0 2 0 0 0 13 24 7 2 .308
Jun 01, 2019 vs Florida A&M 34 9 11 8 1 0 2 6 0 1 0 1 1 2 1 4 27 7 0 .308
Jun 02, 2019 at Georgia Tech 33 8 8 7 2 0 0 6 1 0 0 1 0 2 2 9 27 5 1 .307
Totals 2248 525 691 490 129 19 91 350 10 79 14 97 38 41 40 529 1697 551 88 .307
2019 Coastal Carolina Baseball
Team Game-by-Game for Coastal Carolina (as of Jun 02, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2019 VCU 9.0 15 8 8 5 8 2 0 1 1 0 2 1 0 10-8 1-0 1 8.00
Feb 16, 2019 MARYLAND 9.0 4 2 2 4 12 0 0 0 1 0 4 1 0 7-2 2-0 1 5.00
Feb 17, 2019 CAMPBELL 9.0 7 2 0 5 6 0 0 0 1 0 1 3 0 11-2 3-0 1 3.33
Feb 19, 2019 at UNC Wilmington 9.0 8 5 5 8 12 0 0 1 1 1 1 2 0 10-5 4-0 2 3.75
Feb 22, 2019 MICHIGAN STATE 9.0 2 0 0 1 10 0 0 0 0 0 1 0 0 13-0 5-0 2 3.00
Feb 22, 2019 MICHIGAN STATE 9.0 9 5 5 1 11 1 0 1 1 0 0 0 0 12-5 6-0 2 3.33
Feb 23, 2019 KENT STATE 9.0 10 2 2 3 7 1 0 0 1 0 1 0 0 8-2 7-0 2 3.14
Feb 24, 2019 NC STATE 11.0 14 7 7 4 6 2 0 2 0 0 3 2 0 6-7 7-1 2 3.53
Feb 27, 2019 at Charleston 8.0 8 8 7 5 8 0 0 1 1 0 2 1 0 5-8 7-2 2 3.95
Mar 01, 2019 ILLINOIS 9.0 6 3 2 0 6 1 0 1 0 1 2 0 0 11-3 8-2 2 3.76
Mar 02, 2019 UCONN 9.0 11 7 5 3 11 0 0 2 0 0 0 0 0 10-7 9-2 2 3.87
Mar 03, 2019 INDIANA 9.0 8 5 4 6 13 0 0 1 0 0 0 2 0 6-5 10-2 2 3.88
Mar 05, 2019 WAKE FOREST 12.0 11 9 9 5 13 0 0 1 2 0 3 0 0 10-9 11-2 2 4.17
Mar 06, 2019 WAKE FOREST 9.0 13 8 8 6 10 2 0 2 3 1 1 1 0 14-8 12-2 2 4.43
Mar 08, 2019 vs San Diego 8.0 8 8 7 7 7 0 1 0 1 0 3 1 0 5-8 12-3 2 4.63
Mar 09, 2019 vs Washington 9.0 6 2 2 2 9 0 0 1 1 0 0 0 0 5-2 13-3 3 4.47
Mar 10, 2019 vs Oregon State 11.0 11 4 4 5 12 3 0 0 3 1 0 2 0 4-4 13-3 3 4.39
Mar 13, 2019 at Clemson 8.0 11 8 7 1 9 1 0 2 2 0 1 0 0 5-8 13-4 3 4.55
Mar 15, 2019 at *ULM 9.0 6 3 2 3 9 1 0 0 3 0 0 0 0 13-3 14-4 3 4.42
Mar 16, 2019 at *ULM 9.0 8 2 1 5 6 2 0 0 0 0 0 0 0 14-2 15-4 3 4.26
Mar 17, 2019 at *ULM 9.0 8 7 3 3 10 2 0 0 1 0 0 0 0 15-7 16-4 3 4.20
Mar 22, 2019 *TROY 9.0 11 2 2 5 14 3 0 0 0 0 0 0 1 4-2 17-4 4 4.10
Mar 23, 2019 *TROY 9.0 10 7 7 7 9 1 1 0 0 0 1 0 1 9-7 18-4 4 4.22
Mar 24, 2019 *TROY 9.0 12 10 8 7 6 1 0 2 1 1 1 0 1 8-10 18-5 4 4.38
Mar 26, 2019 at UNC Wilmington 8.1 9 5 4 5 10 1 1 1 1 0 0 1 0 4-5 18-6 4 4.38
Mar 27, 2019 UNC WILMINGTON 9.0 3 2 1 2 11 0 0 1 1 0 1 0 0 9-2 19-6 4 4.25
Mar 29, 2019 *ARKANSAS STATE 9.0 8 4 4 6 10 1 0 2 0 0 1 1 0 2-4 19-7 4 4.24
Mar 30, 2019 *ARKANSAS STATE 9.0 5 0 0 3 10 2 0 0 0 0 0 0 0 6-0 20-7 4 4.09
Mar 30, 2019 *ARKANSAS STATE 9.0 12 7 7 3 9 4 0 0 1 0 1 0 0 3-7 20-8 4 4.19
Apr 02, 2019 at Illinois 8.0 7 4 4 4 4 0 0 1 2 0 0 1 0 2-4 20-9 4 4.20
Apr 03, 2019 at Illinois 8.0 9 4 2 3 7 2 0 0 0 0 1 0 1 1-4 20-10 4 4.14
Apr 06, 2019 at *South Alabama 9.0 9 4 4 2 8 0 0 1 1 0 1 0 0 9-4 21-10 4 4.14
Apr 06, 2019 at *South Alabama 8.0 8 8 8 6 10 0 1 1 0 0 0 0 0 4-8 21-11 4 4.27
Apr 07, 2019 at *South Alabama 9.0 7 5 4 4 12 3 0 0 2 0 0 1 0 14-5 22-11 4 4.26
Apr 10, 2019 at NC State 9.0 10 6 6 8 14 1 0 2 0 0 1 1 0 7-6 23-11 5 4.31
Apr 12, 2019 at *Little Rock 8.0 9 8 7 6 5 2 0 1 1 0 1 1 2 5-8 23-12 5 4.40
Apr 12, 2019 at *Little Rock 8.0 14 14 9 4 4 2 1 0 0 0 2 1 0 0-14 23-13 5 4.54
Apr 16, 2019 CHARLESTON 9.0 19 13 9 4 9 1 0 3 0 0 2 0 0 6-13 23-14 5 4.65
Apr 18, 2019 *GEORGIA SOUTHERN 9.0 16 9 9 4 7 3 0 3 0 0 2 1 0 2-9 23-15 5 4.77
Apr 20, 2019 *GEORGIA SOUTHERN 9.0 10 7 6 4 10 1 0 0 1 0 2 0 0 9-7 24-15 5 4.80
Apr 20, 2019 *GEORGIA SOUTHERN 9.0 15 13 7 3 9 2 0 2 0 0 2 1 0 12-13 24-16 5 4.85
Apr 23, 2019 at North Carolina 8.0 5 6 4 8 8 0 0 2 3 0 0 0 1 1-6 24-17 5 4.84
Apr 26, 2019 at *Georgia State 9.0 5 2 2 5 13 0 0 1 4 0 0 0 0 27-2 25-17 5 4.78
Apr 27, 2019 at *Georgia State 10.0 7 5 4 4 10 2 0 1 0 0 0 1 0 6-5 26-17 5 4.75
Apr 28, 2019 at *Georgia State 8.0 16 15 14 5 8 4 0 2 1 0 1 1 0 11-15 26-18 5 4.97
May 03, 2019 *LOUISIANA 9.0 11 10 10 4 5 2 0 0 3 0 2 0 0 0-10 26-19 5 5.08
May 04, 2019 *LOUISIANA 9.0 13 9 7 4 6 1 0 1 2 0 3 0 0 7-9 26-20 5 5.12
May 05, 2019 *LOUISIANA 9.0 16 9 7 4 9 2 0 1 2 0 1 1 0 11-9 27-20 5 5.16
May 10, 2019 at *UT Arlington 11.0 9 6 5 2 4 2 0 2 1 0 0 0 0 8-6 28-20 6 5.13
May 12, 2019 at *UT Arlington 8.0 11 6 6 5 8 2 0 0 0 0 2 1 0 3-6 28-21 6 5.16
May 14, 2019 CLEMSON 9.0 11 14 14 11 10 1 0 3 1 0 1 0 0 3-14 28-22 6 5.33
May 16, 2019 *APPALACHIAN STATE 9.0 7 3 3 2 17 0 0 1 0 0 2 0 0 19-3 29-22 6 5.29
May 17, 2019 *APPALACHIAN STATE 9.0 17 18 14 11 10 1 0 4 2 0 1 0 0 6-18 29-23 6 5.45
May 18, 2019 *APPALACHIAN STATE 9.0 10 6 6 2 10 3 0 1 0 0 1 1 0 9-6 30-23 7 5.46
May 22, 2019 UT ARLINGTON 9.1 12 9 5 4 9 0 0 1 2 0 2 1 2 8-9 30-24 7 5.45
May 23, 2019 TEXAS STATE 9.0 7 4 3 8 6 0 0 0 1 2 1 2 0 13-4 31-24 8 5.41
May 24, 2019 UT ARLINGTON 10.0 17 13 10 6 8 2 0 2 1 0 1 2 0 14-13 32-24 8 5.48
May 25, 2019 ULM 9.0 13 10 9 3 12 2 1 0 1 0 2 0 0 26-10 33-24 8 5.54
May 25, 2019 ULM 9.0 8 6 6 1 15 0 0 3 0 0 0 0 0 10-6 34-24 8 5.55
May 26, 2019 GEORGIA SOUTHERN 9.0 10 7 6 4 11 1 0 2 5 0 3 1 1 9-7 35-24 9 5.55
May 31, 2019 vs Auburn 8.0 18 16 13 7 10 0 0 2 2 2 1 1 0 7-16 35-25 9 5.69
Jun 01, 2019 vs Florida A&M 9.0 13 4 4 2 8 1 0 1 0 0 0 0 0 9-4 36-25 10 5.66
Jun 02, 2019 at Georgia Tech 9.0 15 10 10 7 6 2 1 1 0 0 3 1 0 8-10 36-26 10 5.73
Totals 565.2 638 425 360 281 576 76 7 67 65 9 71 38 10 525-425 36-26 10 5.73
* = Sun Belt game
Individual Game-by-Game
#8 | Abney,_Alaska |
#29 | Biermann,_Zach |
#23 | Buis,_Turner |
#27 | Callahan,_Dallas |
#33 | Carter,_Jon-Mitche |
#34 | Causey,_Jay |
#3 | Chavers,_Parker |
#41 | Damron,_Trevor |
#16 | Daniel,_Rhett |
#30 | Eardensohn,_Matt |
#21 | Gentry,_Dylan |
#38 | Higgins,_Kiernan |
#31 | Holmes,_Bobby |
#24 | Hyde,_Morgan |
#20 | Inman,_Davie |
#17 | Johnson,_Jared |
#47 | Kitchen,_Austin |
#18 | Kobos,_Scott |
#40 | Koenig,_Mike |
#12 | Lucky,_Nick |
#35 | Maton,_Jacob |
#11 | Mattos,_Jakob |
#39 | McCambley,_Zach |
#26 | McDaniels,_Garrett |
#10 | McKeon,_Scott |
#37 | Parker,_Nick |
#6 | Pearcey,_Cameron |
#13 | Peavyhouse,_Shaddo |
#19 | Richardson,_Walt |
#25 | Riopelle,_Bradley |
#5 | Rivers,_Kieton |
#59 | Singley,_Joe |
#36 | Skeels,_Kyle |
#32 | Veneziano,_Anthony |
#7 | Weisz,_Keaton |
#1 | Wood,_Cory |
#2 | Wright,_Jake |